A fellow member of the AA community has asked me to help him out on this.
^LOS_TUPAMAROS^ is currently studying in NZ and shares a number of PCs in his school residence.
His account is not banned, but is linked to someone who uses the PCs at his education institution.
His English is ok, but would rather me assist in posting this message.
I will get him to register on your site to expain whats going on.
his details are as follows:
GUID: 08CD1F0F9CB703551FF88921550393D8
CURRENT MAC BAN: 00064F0488XX
Current Info
Name: ^LOS_TUPAMAROS^
GUID: 08CD1F0F9CB703551FF88921550393D8
IP: 123.100.84.126
MAC: 00064F0488XX
Last seen: Jul 22, 2007 03:50:37
Current Bans: None
Previous Info
Other Name: HypotThermia, richard90, ^LOS_TUPAMAROS^
Other IPs: 123.100.80.199, 123.100.82.159, 123.100.83.218, 123.100.84.126, 123.100.85.125, 123.100.87.6, 123.100.87.187, 123.100.89.69, 123.100.89.201, 203.167.215.232
Other MACs: 00064F0488XX, 0019D28311XX
Current Info
Name: regonorea
GUID: C746188FF2A75A5DBEFF825E27382763
IP: 123.100.85.125
MAC: 00064F0488XX
Last seen: Jun 23, 2007 06:13:38
Current Bans: ACI AON AASA
Linked Accounts
C746188FF2A75A5DBEFF825E27382763
4165105D1020157599CE704780C85940
08CD1F0F9CB703551FF88921550393D8
D681963599F3668416E4C7149B3FB07F
2C4A936E0BA924D9BBD54EF94BE7D6AC
Violation History
[05.08.2007 17:15:12] |9933| VIOLATION (IGNORING QUERIES) #9005: richard90 (slot #8) Losing Key Packets [08cd1f0f9cb703551ff88921550393d8(-) 203.167.215.232:49460]
[05.08.2007 19:22:27] |11090| VIOLATION (IGNORING QUERIES) #9005: richard90 (slot #1) Losing Key Packets [08cd1f0f9cb703551ff88921550393d8(-) 203.167.215.232:50094]
[05.08.2007 20:49:38] |11886| VIOLATION (IGNORING QUERIES) #9005: richard90 (slot #1) Losing Key Packets [08cd1f0f9cb703551ff88921550393d8(-) 203.167.215.232:50544]
[05.28.2007 06:51:33] |84349| VIOLATION (IGNORING QUERIES) #9013: ^LOS_TUPAMAROS^ (slot #3) Ignoring MD5Tool Queries [08cd1f0f9cb703551ff88921550393d8(-) 123.100.87.6:2603]
[06.08.2007 03:03:35] |4245| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #7) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.87.6:1375]
[06.10.2007 17:33:06] {Plain_Text}|26855| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #13) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.80.199:2890]
[06.10.2007 18:30:31] {Plain_Text}|27550| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #10) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.80.199:2951]
[07.10.2007 05:16:02] |5542| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #18) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.89.201:2536]
[07.15.2007 00:56:43] |12006| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #25) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.89.69:4512]
[07.15.2007 17:06:12] |3114| VIOLATION (PB INTEGRITY) #10006: ^LOS_TUPAMAROS^ (slot #3) Technical Violation: Failed PunkBuster Integrity Check [08cd1f0f9cb703551ff88921550393d8(-) 123.100.89.69:1800]
[07.16.2007 00:58:46] |6717| VIOLATION (IGNORING QUERIES) #9005: ^LOS_TUPAMAROS^ (slot #2) Losing Key Packets [08cd1f0f9cb703551ff88921550393d8(-) 123.100.89.69:1887]
Information copyright ©2006 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Current Info
Name: regonorea
GUID: C746188FF2A75A5DBEFF825E27382763
IP: 123.100.85.125
MAC: 00064F0488XX
Last seen: Jun 23, 2007 06:13:38
Current Bans: ACI AON AASA
Previous Info
Other Name: AndrewGonzalez, InmortalNZ, Regonorea, {CK}1SG_Andrew, {CK}MSG_Andrew, {CK}SFC_AndrewGon, {CK}_Andrew, {CK}_Andrew_NZ, {FuRiA}^Baccarat^, {FuRiA}_Abattoir_NZ
Other IPs: 123.100.80.49, 123.100.80.199, 123.100.80.218, 123.100.82.218, 123.100.83.80, 123.100.83.223, 123.100.84.251, 123.100.85.125, 123.100.86.33, 123.100.87.6, 123.100.87.153, 123.100.90.135, 123.100.91.1, 190.24.56.213, 190.24.112.250, 190.24.113.81, 190.24.113.202, 190.24.116.123, 190.24.119.198, 200.119.16.245, 200.119.48.100, 200.119.48.243, 200.119.50.12, 200.119.50.184, 200.119.51.8, 200.119.51.71, 200.119.51.121, 200.119.53.168, 200.119.55.201, 201.244.208.187, 201.244.208.204, 201.244.208.218, 201.244.208.238, 201.244.208.239, 201.244.209.146, 201.244.209.221, 201.244.210.158, 201.244.210.168, 201.244.211.139, 201.244.211.173, 201.244.212.107, 201.244.212.200, 201.244.212.226, 201.244.213.106, 201.244.213.125, 201.244.213.162, 201.244.214.94, 201.244.214.196, 201.244.215.209, 201.244.216.225, 201.244.217.15, 201.244.217.33, 201.244.218.7, 201.244.218.49, 201.244.218.75, 201.244.218.223, 201.244.218.253, 201.244.219.30, 201.244.219.37, 201.244.219.51, 201.244.219.224, 201.244.219.247, 201.244.220.30, 201.244.220.164, 201.244.220.189, 201.244.221.42, 201.244.221.95, 201.244.221.206, 201.244.222.20, 201.244.222.176, 201.244.223.184, 203.167.215.232
Other MACs: 00064F0488XX, 0013D337E5XX, 0013D3A098XX, 0014A5F9AAXX, 0016171B1BXX, 001636A15CXX, 0019D28311XX, 1011111111XX
Linked Accounts
C746188FF2A75A5DBEFF825E27382763
4165105D1020157599CE704780C85940
08CD1F0F9CB703551FF88921550393D8
D681963599F3668416E4C7149B3FB07F
289FE7B458ED22B927BE86BC0BCB100B
07D17131D98C375590C90B42C6F75673
9E64140B2B71815A3AFFEBF150F5E5D5
53E17605F249FF651134F3F0DD7E39E3
8214A7C818EC5169858AAFC9B86FD7F8
E2A043C2CEEAAEA49180A452797098FF
2C4A936E0BA924D9BBD54EF94BE7D6AC
Violation History
[03.06.2006 13:34:47] |4686| VIOLATION (MD5TOOL) #9002: AndrewGonzalez (slot #14) MD5Tool Mismatch: System/Cleaner.exe (len=2048) [c746188ff2a75a5dbeff825e27382763(-) 201.244.209.146:1694]
[03.06.2006 13:34:45] |4685| MD5Tool ["System/Cleaner.exe" SZ8529408 AT0 LEN2048 7A25ACCCCD7A911A7C211FEAA363A041] from (slot# 14) AndrewGonzalez
[07.28.2006 23:12:40] |19248| VIOLATION (PB INTEGRITY) #10006: AndrewGonzalez (slot #11) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 201.244.223.184:1314]
[08.17.2006 01:02:42] |16856| VIOLATION (IGNORING QUERIES) #9013: AndrewGonzalez (slot #19) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 201.244.208.239:1170]
[09.26.2006 00:14:01] |25880| VIOLATION (PB INTEGRITY) #10006: {CK}SFC_AndrewGon (slot #15) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 201.244.218.7:2174]
[01.19.2007 02:46:00] |14094| VIOLATION (IGNORING QUERIES) #9013: {CK}MSG_Andrew (slot #9) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.90.135:1739]
[01.22.2007 00:48:25] |5682| VIOLATION (IGNORING QUERIES) #9013: {CK}1SG_Andrew (slot #20) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.86.33:1709]
[01.31.2007 01:37:47] |33034| VIOLATION (PB INTEGRITY) #10006: {CK}1SG_Andrew (slot #7) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 123.100.83.80:1436]
[02.02.2007 20:42:31] {Plain_Text}|5435| VIOLATION (IGNORING QUERIES) #9013: {CK}1SG_Andrew (slot #1) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.83.223:3153]
[02.15.2007 19:18:56] |4967| VIOLATION (IGNORING QUERIES) #9013: {FuRiA}^Baccarat^ (slot #20) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.83.223:2231]
[02.22.2007 01:43:07] |28037| VIOLATION (IGNORING QUERIES) #9013: {CK}_Andrew_NZ (slot #2) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.83.223:1927]
[03.20.2007 00:54:54] |29776| VIOLATION (IGNORING QUERIES) #9013: {FuRiA}_Abattoir_NZ (slot #3) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.83.223:1377]
[04.21.2007 17:59:00] |125306| VIOLATION (PB INTEGRITY) #10006: {FuRiA}_Abattoir_NZ (slot #3) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 123.100.84.251:4004]
[04.21.2007 21:37:49] |2097| VIOLATION (PB INTEGRITY) #10006: {FuRiA}_Abattoir_NZ (slot #9) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 123.100.84.251:4647]
[04.26.2007 03:05:42] |8340| VIOLATION (PB INTEGRITY) #10006: {FuRiA}_Abattoir_NZ (slot #3) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 123.100.87.153:1913]
[04.29.2007 13:28:31] |14863| VIOLATION (PB INTEGRITY) #10006: {FuRiA}_Abattoir_NZ (slot #11) Technical Violation: Failed PunkBuster Integrity Check [c746188ff2a75a5dbeff825e27382763(-) 123.100.87.153:1209]
[04.29.2007 15:49:53] |16494| VIOLATION (IGNORING QUERIES) #9005: {FuRiA}_Abattoir_NZ (slot #11) Losing Key Packets [c746188ff2a75a5dbeff825e27382763(-) 123.100.87.153:1209]
[05.15.2007 17:28:04] |13935| VIOLATION (IGNORING QUERIES) #9005: {FuRiA}_Abattoir_NZ (slot #2) Losing Key Packets [c746188ff2a75a5dbeff825e27382763(-) 203.167.215.232:49419]
[05.18.2007 18:22:30] {Plain_Text}|6939| VIOLATION (IGNORING QUERIES) #9013: Regonorea (slot #11) Ignoring MD5Tool Queries [c746188ff2a75a5dbeff825e27382763(-) 123.100.91.1:2578]
Information copyright ©2006 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.