.-=(ADF-Happy)=-. Accepted!!!
Moderators: ADF-Cheech, ADF-Dennis
.-=(ADF-Happy)=-. Accepted!!!
Where are you from: SA, Adelaide
What ISP do you use: adam internet
What is your full name: Andrew
A link to your tracker account: http://aaotracker.com/usertracker.php?userid=647550
Links to other clans have you been with: HyH, cM-, ftn i dont remember the rest
A list of every player name you have used: Happyping has been in most of them
How long have you played for: 3 and a half
Are you over the age of 13: yes
If so how old are you: 18
Do you have any bans or known to be cheating: no
Do you have a microphone and headphones: yes
How did you find out about us: Matt
What 7 character name will you use: .-=(ADF-Happy)=-.
I love you guys =)
Matt im doing this for you because i love you, and kenny hehe
What ISP do you use: adam internet
What is your full name: Andrew
A link to your tracker account: http://aaotracker.com/usertracker.php?userid=647550
Links to other clans have you been with: HyH, cM-, ftn i dont remember the rest
A list of every player name you have used: Happyping has been in most of them
How long have you played for: 3 and a half
Are you over the age of 13: yes
If so how old are you: 18
Do you have any bans or known to be cheating: no
Do you have a microphone and headphones: yes
How did you find out about us: Matt
What 7 character name will you use: .-=(ADF-Happy)=-.
I love you guys =)
Matt im doing this for you because i love you, and kenny hehe
-
- ADF-Team Admin
- Posts: 2023
- Joined: Wed Jan 03, 2007 11:00 pm
- Location: Adelaide South Aust.
-
- Im a man of the forums!!
- Posts: 4530
- Joined: Tue Mar 08, 2005 11:00 pm
- Location: Freo. W.A. Aussie
- Contact:
-
- Im a man of the forums!!
- Posts: 4530
- Joined: Tue Mar 08, 2005 11:00 pm
- Location: Freo. W.A. Aussie
- Contact:
ArmyOps Tracker - Username History
Change Date Other Usernames
09.09.2008 - 19:50 =[FtN]=.Happyping^
30.07.2008 - 15:16 -Happyping.[HyH]-
27.03.2008 - 10:52 .{HyH-happyping_2}.
31.12.2007 - 12:42 .{HyH-Happyping_2}.
09.07.2007 - 07:25 .{HyH-happyping_2}.
17.06.2007 - 11:24 happyping_2
Most resent name ; -cM.Happyping^
IP Information for 219.90.163.74
IP Location: Taiwan Taiwan Asia Pacific Online Service Inc
Resolve Host: 219-90-163-74.ip.adam.com.au
IP Address: 219.90.163.74
Long way around to
netname: ADAMNET
descr: Adam Internet Pty Ltd
descr: 282 Gilbert Street
descr: Adelaide, SA 5000
descr: AUSTRALIA
Change Date Other Usernames
09.09.2008 - 19:50 =[FtN]=.Happyping^
30.07.2008 - 15:16 -Happyping.[HyH]-
27.03.2008 - 10:52 .{HyH-happyping_2}.
31.12.2007 - 12:42 .{HyH-Happyping_2}.
09.07.2007 - 07:25 .{HyH-happyping_2}.
17.06.2007 - 11:24 happyping_2
Most resent name ; -cM.Happyping^
Current Info
Name: -Happyping.[HyH]-
GUID: EB3043C6E843959B42957EAF378BC214
IP: 219.90.163.74
MAC: 7A79000000XX
Last seen: Jul 14, 2008 22:54:45
Current Bans: None
Previous Info
Other Name: -Happyping.[HyH]-, .{HyH-happyping_2}., .{HyH-happyping_2}.01, happyping_2, happyping_201
Other IPs: 122.49.133.15, 122.49.133.173, 122.49.135.20, 122.49.135.167, 122.49.135.195, 122.49.136.53, 122.49.137.236, 122.49.138.62, 122.49.139.83, 122.49.141.126, 122.49.141.160, 122.49.149.220, 122.49.151.66, 122.49.151.120, 122.49.157.131, 122.49.157.184, 122.49.157.205, 122.49.157.248, 122.49.158.76, 122.49.158.162, 122.49.158.169, 122.49.161.60, 122.49.161.76, 122.49.162.243, 122.49.163.69, 122.49.163.190, 122.49.165.31, 122.49.166.4, 122.49.166.89, 122.49.166.129, 122.49.167.16, 122.49.167.100, 122.49.167.248, 122.49.168.95, 122.49.169.27, 122.49.171.89, 122.49.171.193, 122.49.172.137, 122.49.173.32, 122.49.174.142, 122.49.174.204, 122.49.175.118, 122.49.175.208, 122.49.175.220, 122.49.175.239, 202.136.99.156, 219.90.144.196, 219.90.145.91, 219.90.145.144, 219.90.145.171, 219.90.145.195, 219.90.145.212, 219.90.146.21, 219.90.146.35, 219.90.146.38, 219.90.147.66, 219.90.147.162, 219.90.147.173, 219.90.148.157, 219.90.148.252, 219.90.149.143, 219.90.150.120, 219.90.151.40, 219.90.153.68, 219.90.158.203, 219.90.158.234, 219.90.160.157, 219.90.161.30, 219.90.161.34, 219.90.161.53, 219.90.161.118, 219.90.162.151, 219.90.162.249, 219.90.163.44, 219.90.163.59, 219.90.163.74, 219.90.163.158, 219.90.164.112, 219.90.164.135, 219.90.165.2, 219.90.165.177, 219.90.165.250, 219.90.166.185, 219.90.167.51, 219.90.167.90, 219.90.167.113, 219.90.167.127, 219.90.167.166, 219.90.168.55, 219.90.168.181, 219.90.168.203, 219.90.169.2, 219.90.169.109, 219.90.169.222, 219.90.170.106, 219.90.172.77, 219.90.172.195, 219.90.173.29, 219.90.173.178, 219.90.175.48, 219.90.176.244, 219.90.177.21, 219.90.177.37, 219.90.177.214, 219.90.177.222, 219.90.178.171, 219.90.180.45, 219.90.180.98, 219.90.181.137, 219.90.181.192, 219.90.181.204, 219.90.181.228, 219.90.182.248, 219.90.183.39, 219.90.183.127, 219.90.183.148, 219.90.184.118, 219.90.184.208, 219.90.185.34, 219.90.185.39, 219.90.185.66, 219.90.185.137, 219.90.185.254, 219.90.186.40, 219.90.186.51, 219.90.187.203, 219.90.187.205, 219.90.188.83, 219.90.189.2, 219.90.189.37, 219.90.189.159, 219.90.189.244, 219.90.189.252, 219.90.190.134, 219.90.191.30, 219.90.191.185, 219.90.191.239, 219.90.191.250, 219.90.209.112, 219.90.209.222, 219.90.209.233, 219.90.209.234, 219.90.211.174, 219.90.212.10, 219.90.213.112, 219.90.214.52, 219.90.214.189, 219.90.214.240, 219.90.214.251, 219.90.215.44, 219.90.215.75, 219.90.215.80, 219.90.215.225, 219.90.216.136, 219.90.218.12, 219.90.218.19, 219.90.218.29, 219.90.218.245, 219.90.219.148, 219.90.221.199, 219.90.221.230, 219.90.222.130, 219.90.223.43, 219.90.223.78, 219.90.224.3, 219.90.224.24, 219.90.224.44, 219.90.224.129, 219.90.225.163, 219.90.225.227, 219.90.226.12, 219.90.227.29, 219.90.228.66, 219.90.228.198, 219.90.228.247, 219.90.229.10, 219.90.229.149, 219.90.229.195, 219.90.231.86, 219.90.242.48, 219.90.243.5, 219.90.248.191, 219.90.248.212, 219.90.249.18, 219.90.249.159, 219.90.250.40, 219.90.250.152, 219.90.250.182, 219.90.251.34, 219.90.251.62, 219.90.251.74, 219.90.251.96, 219.90.251.176, 219.90.252.27, 219.90.252.67, 219.90.252.75, 219.90.253.36, 219.90.253.56, 219.90.253.116, 219.90.253.185, 219.90.254.6, 219.90.254.57, 219.90.255.22, 219.90.255.35, 219.90.255.107
Other MACs: 001109D11DXX, 001109D11DXX, 7A79000000XX, 7A7905A254XX
Linked Accounts
EB3043C6E843959B42957EAF378BC214
E9BC7CF5EEFCC4678D00A1266FA96B7E
67973434761D832E2F92BEE3D57E01C9
9A396BB72E03ADD9C2296B9B26634F10
72AF6E406693786265064428ACAE3671
0CBB95FC00EDE7AC2E769AB34E7398D8
1CB3B101427712E89AD13B623B35A5D3
7665B4FE1C4F50CB7EE27644EBA077D1
FBC08192B7D0FC5E87F7D92D232260BA
DB8D7C865BD20D6D0996A477A87AB092
D7C6B1E6ECBB67791539D7CBDB84BC85
81E8ADA26DB1A1251E44E5F6FE48B68A
D311411CCD993DAD6C01CFE410AFFBA8
B6CAAB30913F290A744B044C4428ADBE
53627BBA415C43446313AEFD121D08A8
F0C0427F50CFC1BE1FA96537B0C1DC7A
562EB1B3514F100CD20A40A6B4489185
935C911C884B55BA892C28510642DF8B
5B31B31585707C9B0154036B0B4C49CA
F3F14CD131D4957586D9A29D37389615
73D307826396B07276D670FE5D9422FB
87251CC6EA75117E680BC11292DD0584
01AC2525A63E62D8F47357C0A9358732
19448FD595E1857C254B3708B488579F
B9DEF436E00D3125B20565CA5AECF74E
B55F423D3536B35DDF69B7DCC7684C2A
9E85D58672B6B66AAC2F96A008E249A4
0FD262B9018A4CD34DAAB0980BF5DBF8
8EF1CA4BEC3390AC79C18FAD94CEA559
76F49AE029C2AE2793BB8C79C944F826
D462254288CA0A4340753D55AA057A97
3A24E02C06C34314309B4D2A92B70C96
34C111E53AB5D946C2539794FEBEC21D
EF926BEEC6E80920F983BA51FE21B9D2
801F4B703FC5D34B65C0B7B6063A7CA3
F8767E44E1E8619543D1ADB45DAFCC60
67B0FAB398980C223D62AB2736C8AB15
9D18F110BBEEE3D6CACE7DB7B1B2B037
EE1168DDFE2362CF37577A7829AB7DAA
1FE33411459A278D41ACDB08D8A63E71
2AFE2D07EE52FB08CFF7B36B2A6AE0E7
2B6E249F53AD81487581C3DB00C4587B
0C1068A5841264AE8F803D61649BC85D
AAF5C9633D8D38E518C72E634FE46ED6
A278B64156EAA19E60CA1623B439774D
1F4E829025D93027AB361BE1009361ED
7E0EFF5F9AB07508F00478F7F1D0A38F
Violation History
[01.31.2008 05:51:36] |6532| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #19) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.168.95:2292]
[12.04.2007 01:16:17] |907| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #1) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 122.49.133.173:3214]
[12.04.2007 01:12:25] |865| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #1) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 122.49.133.173:3180]
[11.11.2007 02:40:10] |6704| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #16) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.191.239:4219]
[11.08.2007 19:36:14] |1176| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #1) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 219.90.229.10:3361]
[11.08.2007 19:29:35] |5485| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #13) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 219.90.229.10:3255]
[10.31.2007 15:16:26] |2156| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #3) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.175.239:1430]
[10.31.2007 00:14:50] |102663| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #7) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.175.239:2924]
[10.31.2007 00:11:35] |102612| VIOLATION (PB INTEGRITY) #10006: .{HyH-happyping_2}. (slot #7) Technical Violation: Failed PunkBuster Integrity Check [eb3043c6e843959b42957eaf378bc214(-) 122.49.175.239:2924]
[10.27.2007 03:30:39] |4742| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #8) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.252.67:1137]
[10.25.2007 05:48:00] |14597| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #2) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.151.66:4800]
[10.25.2007 05:36:00] |14432| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #2) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.176.244:4599]
[10.12.2007 04:59:52] |26326| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #14) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.190.134:2011]
[10.10.2007 21:59:42] |2321| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #3) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.254.57:1958]
[09.28.2007 05:02:40] |7545| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #9) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.135.167:3092]
[09.27.2007 04:45:25] |4887| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #12) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.182.248:2632]
[09.25.2007 06:38:41] |9433| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #3) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.182.248:3639]
[09.25.2007 06:38:40] |9431| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #16) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.182.248:3591]
[09.23.2007 03:12:09] |1761| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #5) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.149.143:4109]
[09.23.2007 03:12:00] |1759| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #1) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 122.49.157.131:4065]
[09.22.2007 07:12:43] |2377| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #2) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.224.24:4773]
[09.22.2007 07:12:42] |2375| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #5) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.224.24:4815]
[09.21.2007 05:28:56] |3774| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #5) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.185.39:2210]
[09.21.2007 04:37:56] |3364| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #12) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.167.113:1987]
[09.20.2007 21:49:36] |114181| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #3) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 219.90.167.113:4623]
[09.20.2007 21:43:15] |114160| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #3) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 219.90.167.113:4522]
[09.20.2007 21:40:05] |114139| VIOLATION (PROTECTED NAME) #114: .{HyH-happyping_2}. (slot #3) Protected Name: .{HyH- [eb3043c6e843959b42957eaf378bc214(-) 219.90.167.113:4414]
[09.04.2007 02:16:21] |39574| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #6) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.184.208:3342]
[09.03.2007 04:26:41] |18938| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #6) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.175.118:3388]
[09.03.2007 03:58:23] |18053| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #6) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.135.20:3246]
[09.03.2007 02:52:29] |16033| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #25) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.135.20:3139]
[09.02.2007 05:29:43] |37177| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #26) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.163.158:3382]
[09.02.2007 02:06:59] |31119| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #17) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.167.248:2856]
[09.01.2007 06:15:50] |9988| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #20) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.218.245:1635]
[08.30.2007 05:26:30] |53077| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #18) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.215.225:3838]
[08.30.2007 05:26:29] |53075| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #13) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 122.49.137.236:3783]
[08.29.2007 06:30:24] |43905| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #10) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.214.240:2345]
[08.19.2007 06:25:09] |29415| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #4) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.138.62:2907]
[08.19.2007 05:39:45] |28405| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #6) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.145.171:2782]
[08.19.2007 05:39:45] |28403| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #4) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 122.49.138.62:2863]
[08.19.2007 00:24:24] |19903| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #24) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.157.184:4053]
[08.09.2007 07:22:01] |7995| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #22) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.151.40:2391]
[08.04.2007 00:38:55] |76566| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #22) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.148.157:1989]
[08.03.2007 04:54:17] |6696| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #1) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.229.149:1390]
[07.28.2007 04:16:41] |3616| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #8) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.218.29:2414]
[07.28.2007 02:18:45] |7005| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #8) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.218.29:2203]
[07.25.2007 01:56:01] |93484| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #10) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.185.34:2820]
[07.22.2007 03:01:42] |1477| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}.01 (slot #8) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.251.74:4830]
[07.22.2007 03:01:41] |1475| VIOLATION (DUPGUID) #116: .{HyH-happyping_2}. (slot #18) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.251.74:4760]
[07.13.2007 01:53:37] |8606| VIOLATION (IGNORING QUERIES) #9013: .{HyH-happyping_2}. (slot #20) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.169.2:4297]
[07.04.2007 07:00:42] |5293| VIOLATION (IGNORING QUERIES) #9005: .{HyH-happyping_2}. (slot #11) Losing Key Packets [eb3043c6e843959b42957eaf378bc214(-) 219.90.147.66:2412]
[05.30.2007 05:39:08] |39831| VIOLATION (IGNORING QUERIES) #9013: happyping_2 (slot #8) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.216.136:2031]
[05.18.2007 03:02:04] {Plain_Text}|5073| VIOLATION (DUPGUID) #116: happyping_2 (slot #1) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 219.90.250.152:1688]
[05.18.2007 03:02:04] {Plain_Text}|5071| VIOLATION (DUPGUID) #116: happyping_201 (slot #4) Duplicate GUID/CDKEY [eb3043c6e843959b42957eaf378bc214(-) 122.49.163.190:1748]
[04.07.2007 03:45:21] {Plain_Text}|4804| VIOLATION (IGNORING QUERIES) #9013: happyping_2 (slot #9) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.173.178:1608]
[03.29.2007 04:09:36] |16698| VIOLATION (IGNORING QUERIES) #9005: happyping_2 (slot #19) Losing Key Packets [eb3043c6e843959b42957eaf378bc214(-) 219.90.209.233:2766]
[03.10.2007 01:35:33] |109604| VIOLATION (IGNORING QUERIES) #9013: happyping_2 (slot #7) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 122.49.174.204:1445]
[03.03.2007 18:38:53] |4531| VIOLATION (IGNORING QUERIES) #9013: happyping_2 (slot #2) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.180.45:1527]
[03.03.2007 04:59:11] |49233| VIOLATION (IGNORING QUERIES) #9013: happyping_2 (slot #10) Ignoring MD5Tool Queries [eb3043c6e843959b42957eaf378bc214(-) 219.90.163.59:3276]
Information copyright ©2008 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.
IP Information for 219.90.163.74
IP Location: Taiwan Taiwan Asia Pacific Online Service Inc
Resolve Host: 219-90-163-74.ip.adam.com.au
IP Address: 219.90.163.74
Long way around to
netname: ADAMNET
descr: Adam Internet Pty Ltd
descr: 282 Gilbert Street
descr: Adelaide, SA 5000
descr: AUSTRALIA
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour
lolo thx guys =D
interesting info from the ip location sounds dodgy LoL
ah wellz ill be around =P
i would also like to note the rule for apply
"post a new topic with your current player name as the subject."
matt posted this for me =) helped me out haha so yeah the reason for not having my name there, he made it up LOL matty =P
interesting info from the ip location sounds dodgy LoL
ah wellz ill be around =P
i would also like to note the rule for apply
"post a new topic with your current player name as the subject."
matt posted this for me =) helped me out haha so yeah the reason for not having my name there, he made it up LOL matty =P
- ADF-NITEOWL
- ADF Member
- Posts: 162
- Joined: Mon Nov 17, 2008 11:00 pm
- Location: Nth Brisbane Qld
- ADF-Sniper
- Admin - Founder
- Posts: 2917
- Joined: Sat Jul 19, 2003 12:00 am
- Location: Wangaratta, Australia
- Contact:
-
- Im a man of the forums!!
- Posts: 4530
- Joined: Tue Mar 08, 2005 11:00 pm
- Location: Freo. W.A. Aussie
- Contact:
- ADF-Mesiah
- ADF Member
- Posts: 252
- Joined: Sat Aug 12, 2006 12:00 am
- Location: Australia
- Contact: