Page 1 of 1

Shame sad to say .-=(ADF-Prevail)=-. X member

Posted: Fri Apr 22, 2011 12:06 am
by ADF-CaptCC
-dfa dfb74b4700d55d919c11911194b25c33 58.104.155.232 210.80.138.179 04/25/07 05:59:04
-DFA dfb74b4700d55d919c11911194b25c33 58.104.155.232 210.80.138.179 04/25/07 05:52:44

-PREVAiL.iD^ cf6123e11badfd543d5209623520e8e7 58.104.155.232 210.80.138.179 04/25/07 05:51:53
-PREVAiL.iD^ cf6123e11badfd543d5209623520e8e7 58.104.155.232 210.80.138.179 04/25/07 05:39:43
-Prevail.iD^ cf6123e11badfd543d5209623520e8e7 58.104.155.232 202.60.86.6 04/25/07 04:51:42

cuteiswhatweaimfor dfb74b4700d55d919c11911194b25c33 58.104.155.232 123.108.73.11 04/25/07 04:43:38
-Prevail.iD^ cf6123e11badfd543d5209623520e8e7 58.104.155.232 203.123.67.154 04/24/07 23:20:48



http://tools.airdaleops.com/details.asp ... metype=AAO


http://battletracker.com/clanstats/aao/ ... 0b483aac0b

Current Info
Name: -dfa
GUID: DFB74B4700D55D919C11911194B25C33
IP: 58.104.155.232
MAC: 000FEACB4CXX
Last seen: Apr 25, 2007 05:59:04

Current Bans: ACI AON

Previous Info
Other Name: -DFA, -iRulegirlsDrulE^, cuteiswhatweaimfor, LPHC
Other IPs: 58.104.145.69, 58.104.155.232, 220.236.28.110, 220.236.187.135, 220.236.217.10
Other MACs: 000FEACB4CXX

Linked Accounts
607D199FDC5BD203CE466B40F2D3026A
CF6123E11BADFD543D5209623520E8E7
DFB74B4700D55D919C11911194B25C33

Violation History
[04.25.2007 10:11:49] |7741| VIOLATION (CVAR) #9001: -DFA (slot #14) Cvar Main TargetProcess ../../../../WINDOWS/BotLoader.ini = ARMYOPS.EXE [dfb74b4700d55d919c11911194b25c33(-) 58.104.155.232:32771]

[04.25.2007 09:13:04] |6954| VIOLATION (CVAR) #9001: -DFA (slot #18) Cvar Main TargetProcess ../../../../WINDOWS/BotLoader.ini = ARMYOPS.EXE [dfb74b4700d55d919c11911194b25c33(-) 58.104.155.232:32772]

[04.25.2007 04:44:55] |5757| VIOLATION (CVAR) #9001: cuteiswhatweaimfor (slot #8) Cvar Main TargetProcess ../../../../WINDOWS/BotLoader.ini = ARMYOPS.EXE [dfb74b4700d55d919c11911194b25c33(-) 58.104.155.232:32773]


Information copyright ©2008 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.


Current Info
Name: -prevail.
GUID: CF6123E11BADFD543D5209623520E8E7
IP: 58.108.99.160
MAC: 001C253DCDXX
Last seen: May 22, 2008 07:46:16

Current Bans: None

Previous Info
Other Name: -MiserySignals.iD^, -PRE.iD^, -PrevaiL, -prevail., -Prevail.iD^, -YouHadMeAtHello.iD^, .-=(ADF-Prevail)=-, f.3_[Misery]signals, f.3_[Prevail], Prevail., SoCommonSoCheap, SweetTalk101
Other IPs: 58.104.145.69, 58.104.155.232, 58.104.169.173, 58.105.66.78, 58.105.99.177, 58.105.129.209, 58.105.130.211, 58.105.133.111, 58.105.134.110, 58.105.143.155, 58.105.154.55, 58.105.155.216, 58.108.66.157, 58.108.67.145, 58.108.81.43, 58.108.86.169, 58.108.98.49, 58.108.99.160, 58.108.109.134, 58.108.119.230, 58.109.42.188, 58.109.45.153, 58.109.51.104, 211.29.160.48, 211.31.72.58, 211.31.72.208, 211.31.91.51, 211.31.92.133, 211.31.188.52, 211.31.206.89, 211.31.218.117, 211.31.225.143, 211.31.236.210, 211.31.254.38, 220.236.22.170, 220.236.28.110, 220.236.38.146, 220.236.45.111, 220.236.51.151, 220.236.112.1, 220.236.114.178, 220.236.115.192, 220.236.167.2, 220.236.174.170, 220.236.187.135, 220.236.191.40, 220.236.206.69, 220.236.217.10, 220.236.227.206, 220.237.198.124, 220.237.217.162
Other MACs: 000FEACB4CXX, 001C253DCDXX

Linked Accounts
607D199FDC5BD203CE466B40F2D3026A
CF6123E11BADFD543D5209623520E8E7
DFB74B4700D55D919C11911194B25C33
28B7F0393F59A0231B85162A056E0FCD
56F18BA632A4C837647E4924608BB422
9C79FE823A68B5750712A5B0FAFEBE2B
DF456E2BC0B667D912B9BBF1A2036426
48D3D671FEA5FECDE1198732D991317E
DB2EC316A10FBB4EFC6FA0E56F49AF23
BCE2D103C23A55908EB1C6FC5622D3DD

Violation History
[11.07.2007 23:28:22] |27862| VIOLATION (IGNORING QUERIES) #9013: -prevail. (slot #18) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 220.236.191.40:4694]

[07.07.2007 08:16:03] |15275| VIOLATION (COMFAIL) #101: f.3_[MiserY]signals (slot #19) General PB Client Authentication Failure - Reinstall PB if problem persists [cf6123e11badfd543d5209623520e8e7(-) 211.29.160.48:50667]

[06.02.2007 22:40:46] |24812| VIOLATION (PB INTEGRITY) #10006: -YouHadMeAtHello.iD^ (slot #6) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.105.129.209:4100]

[05.13.2007 02:59:46] |13044| VIOLATION (IGNORING QUERIES) #9013: -YouHadMeAtHello.iD^ (slot #3) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 58.108.86.169:2311]

[05.12.2007 06:34:41] {Plain_Text}|3392| VIOLATION (IGNORING QUERIES) #9005: -YouHadMeAtHello.iD^ (slot #13) Losing Key Packets [cf6123e11badfd543d5209623520e8e7(-) 58.108.86.169:2548]

[05.12.2007 04:53:54] |6239| VIOLATION (IGNORING QUERIES) #9013: -YouHadMeAtHello.iD^ (slot #6) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 58.108.86.169:2593]

[05.06.2007 05:33:37] |4831| VIOLATION (PB INTEGRITY) #10006: SweetTalk101 (slot #8) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:49400]

[05.03.2007 23:39:00] |5592| VIOLATION (PB INTEGRITY) #10006: SweetTalk101 (slot #10) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:49262]

[05.03.2007 23:35:11] |5566| VIOLATION (PB INTEGRITY) #10006: SweetTalk101 (slot #10) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:49262]

[05.03.2007 23:31:34] |5514| VIOLATION (PB INTEGRITY) #10006: SweetTalk101 (slot #10) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:49262]

[04.29.2007 07:57:04] |3994| VIOLATION (PB INTEGRITY) #10006: SoCommonSoCheap (slot #19) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:49882]

[04.29.2007 00:37:12] |33018| VIOLATION (PB INTEGRITY) #10006: -PRE.iD^ (slot #13) Technical Violation: Failed PunkBuster Integrity Check [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:32769]

[04.26.2007 05:17:49] |5680| VIOLATION (PROTECTED NAME) #114: -PRE.iD^ (slot #7) Protected Name: .iD^ [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:1203]

[04.26.2007 05:07:37] |32925| VIOLATION (PROTECTED NAME) #114: -PRE.iD^ (slot #8) Protected Name: .iD^ [cf6123e11badfd543d5209623520e8e7(-) 58.108.98.49:32794]

[03.13.2007 01:48:12] |32502| VIOLATION (IGNORING QUERIES) #9013: -Prevail.iD^ (slot #4) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 58.108.109.134:2564]

[03.13.2007 00:55:08] |3412| VIOLATION (IGNORING QUERIES) #9013: -Prevail.iD^ (slot #19) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 58.108.109.134:2454]

[03.13.2007 00:26:52] |2845| VIOLATION (PROTECTED NAME) #114: -Prevail.iD^ (slot #15) Protected Name: .iD^ [cf6123e11badfd543d5209623520e8e7(-) 58.108.109.134:2321]

[03.11.2007 18:33:13] |9123| VIOLATION (PROTECTED NAME) #114: -Prevail.iD^ (slot #4) Protected Name: .iD^ [cf6123e11badfd543d5209623520e8e7(-) 58.108.109.134:2476]

[03.11.2007 02:48:35] |16490| VIOLATION (IGNORING QUERIES) #9013: -PREVAIL (slot #11) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 220.236.114.178:2979]

[03.05.2007 02:54:32] |67983| VIOLATION (CVAR) #9001: .-=(ADF-PREVAIL)=- (slot #21) Cvar Engine.Input MouseWheelDown user.ini = CROUCHING [cf6123e11badfd543d5209623520e8e7(-) 220.236.187.135:4761]

[03.05.2007 00:01:15] |12907| VIOLATION (IGNORING QUERIES) #9013: .-=(ADF-PREVAIL)=- (slot #16) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 220.236.187.135:3188]

[01.27.2007 21:53:01] |2996| VIOLATION (COMFAIL) #101: PREVAIL. (slot #19) General PB Client Authentication Failure - Reinstall PB if problem persists [cf6123e11badfd543d5209623520e8e7(-) 211.31.188.52:61490]

[12.27.2006 03:16:44] |43747| VIOLATION (IGNORING QUERIES) #9013: Prevail. (slot #13) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 211.31.72.208:61631]

[12.23.2006 22:19:52] |42845| VIOLATION (CVAR) #9001: Prevail. (slot #8) Cvar Engine.Input MouseWheelDown user.ini = CROUCHING [cf6123e11badfd543d5209623520e8e7(-) 220.236.22.170:60053]

[12.23.2006 04:56:19] |4917| VIOLATION (IGNORING QUERIES) #9013: Prevail. (slot #16) Ignoring MD5Tool Queries [cf6123e11badfd543d5209623520e8e7(-) 58.108.81.43:61686]


Information copyright ©2008 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.