-SPRINKLER^ /=/ -Me.BoUnG^Fish-

Here are the dirty little hacker's we busted on our server's and banned players.

Moderator: ADF-CaptCC

Locked
ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

-SPRINKLER^ /=/ -Me.BoUnG^Fish-

Post by ADF-CaptCC »

Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

User avatar
ADF-BUNGY
Im a man of the forums!!
Posts: 1404
Joined: Fri Feb 10, 2006 11:00 pm
Location: Lockyer Valley, Qld
Contact:

Post by ADF-BUNGY »

the top one capt is OK.
That is an option for crosshair, changable under settings

bottom one a bit hard to read on my monitor, is that sprinkler linked to a banned account or something??
Image

User avatar
ADF-Sniper
Admin - Founder
Admin - Founder
Posts: 2916
Joined: Sat Jul 19, 2003 12:00 am
Location: Wangaratta, Australia
Contact:

Post by ADF-Sniper »

Screenshot 1
Must be linked on hazard. Not going by peoples word.

Screenshot 2 Cant you just give us the link?
Evolution is just so unlikely to produce complex life forms.
Image

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

FIRST ONE IS MY Print Screen .. -SPRINKLER^ telling he is the same guy as the Haxor account, whilst Talking to me..

The Second Is that sprinkler linked to a banned account ... -Me.BoUnG^Fish-

But i'v done so many checks..It wont pup out without my Firewall stopping it..

But you can ... check them both out ...to find the link..or i'll do it later...

I didnt Ban him or kick him...thats up to you ADMINs
Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

User avatar
ADF-Sniper
Admin - Founder
Admin - Founder
Posts: 2916
Joined: Sat Jul 19, 2003 12:00 am
Location: Wangaratta, Australia
Contact:

Post by ADF-Sniper »

Hazard says he's not linked to -SPRINKLER^

You need to know how to link people, have a talk to Deano.

The only link showing is that hes used a IP that a player has used while hacking. Dynamic IP does it all the time.

Glad you didn't ban him [smilie=smiley_abzv[1].gif]
Evolution is just so unlikely to produce complex life forms.
Image

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

YEAH...AND SO WHY WOULD SOMEONE SAY ...

I USE TO BE THAT GUY WHO HAX >> ???

I dont care...just giving you ADMINS The Info..

You Do what You Like With IT

I DiDnt BAN Because ..I didnt Have A Screen Shot..As You Asked To Do..

But IF I Did I would Have....

[smilie=jump_fire[1].gif]
Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

ITS THE SERVER IP THAT LINKS THEM.. and HIM SAYING HE WAS ..


SERVER IP 203.123.67.169

Search Results
User Name Punkbuster GUID IP Address Server IP Time
-SPRINKLER^ 4dfd386484a5f9b3fad1236363f21ec2 58.178.217.58 203.123.67.169 03/16/08 02:15:09
-SPRINKLER^ 4dfd386484a5f9b3fad1236363f21ec2 58.179.210.189 203.123.67.169 03/14/08 20:55:09
-SpriNkleR^ 4dfd386484a5f9b3fad1236363f21ec2 58.178.217.129 203.123.67.169 03/06/08 04:57:25
-SpriNkleR^ 4dfd386484a5f9b3fad1236363f21ec2 58.178.217.129 203.123.67.169 03/05/08 23:51:09
-SprinKleR^ 4dfd386484a5f9b3fad1236363f21ec2 211.26.45.106 203.123.67.169 03/05/08 07:00:09
-SprinKleR^ 4dfd386484a5f9b3fad1236363f21ec2 211.26.45.106 203.123.67.169 03/05/08 06:46:39
-NEW^LIMITS- 4dfd386484a5f9b3fad1236363f21ec2 210.50.106.122 203.123.67.169 02/28/08 01:37:57
-NEW^LIMITS- 4dfd386484a5f9b3fad1236363f21ec2 58.178.217.186 203.123.67.169 02/23/08 01:47:30
-NEW^LIMITS- 4dfd386484a5f9b3fad1236363f21ec2 211.27.205.196 203.123.67.169 02/23/08 01:43:37
-NEW^LIMITS- 4dfd386484a5f9b3fad1236363f21ec2 211.27.205.34 203.123.67.169 02/20/08 06:39:45
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 210.50.106.35 202.60.65.6 12/08/07 01:23:18
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 210.50.106.35 203.34.186.18 12/08/07 01:06:47
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 122.100.6.234 12/07/07 02:11:45
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 203.123.67.169 12/07/07 01:39:44
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 203.123.67.169 12/07/07 01:17:47
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 203.123.67.169 12/07/07 01:09:18
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 203.123.67.173 12/06/07 23:03:41
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 203.123.67.169 12/06/07 22:45:14
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 211.27.199.131 220.233.0.132 12/06/07 06:40:20
[CM]-tHuMpA^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.101 122.100.6.230 12/01/07 00:03:37
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.101 144.140.154.55 11/30/07 21:22:57
I_AM_GO eb3538ac9a455ed5148998ce22bb3708 58.179.210.142 203.123.67.176 11/29/07 21:07:26
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.142 203.123.67.176 11/29/07 20:21:06
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.142 203.123.67.152 11/29/07 19:35:40
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.142 144.140.154.55 11/29/07 19:12:47
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.210.142 203.123.67.169 11/29/07 06:49:50
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.211.125 203.123.67.169 11/28/07 01:03:42
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.211.125 203.24.101.79 11/27/07 22:33:37
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.211.125 203.123.67.169 11/27/07 06:18:39
[CM]-ThUmPa^ eb3538ac9a455ed5148998ce22bb3708 58.179.211.125 202.60.65.6 11/27/07 04:08:20
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.45.186 144.140.154.33 11/27/07 03:02:21
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.210.194 202.60.65.6 11/26/07 01:17:25
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.176 11/25/07 06:02:49
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.170 11/25/07 04:10:59
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.24.101.79 11/25/07 02:48:31
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.24.101.79 11/25/07 01:56:46
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.177 11/25/07 01:50:06
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.177 11/25/07 01:47:38
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 122.100.6.234 11/25/07 00:02:39
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.176 11/24/07 22:56:15
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 203.123.67.176 11/24/07 22:25:06
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 202.60.65.6 11/24/07 22:11:29
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 210.50.106.163 220.233.0.132 11/24/07 22:07:35
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 203.123.67.169 11/24/07 05:34:54
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 203.123.67.177 11/24/07 05:08:40
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 203.123.67.145 11/24/07 04:58:44
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 203.123.67.170 11/24/07 04:37:02
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 203.123.67.170 11/24/07 03:36:54
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 202.60.65.6 11/24/07 03:22:04
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.213.233 202.60.65.6 11/23/07 22:06:01
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.45.106 203.123.67.177 11/23/07 02:40:04
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.45.106 203.123.67.177 11/23/07 02:04:51
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.45.106 203.123.67.170 11/23/07 00:30:09
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.177 11/22/07 04:37:43
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.177 11/22/07 03:40:59
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 144.140.154.55 11/22/07 02:52:25
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.170 11/22/07 02:47:34
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.177 11/22/07 02:45:50
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.177 11/22/07 01:58:34
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.169 11/22/07 01:43:13
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.177 11/22/07 00:17:36
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.123.67.170 11/21/07 23:10:21
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 58.179.216.230 203.13.37.37 11/21/07 23:03:41
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.169 11/21/07 05:08:50
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 202.60.65.6 11/21/07 04:12:51
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/21/07 03:41:16
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/21/07 03:15:20
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/21/07 03:03:42
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/21/07 03:02:12
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/21/07 02:54:28
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 202.60.65.6 11/21/07 02:14:01
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 202.60.65.6 11/21/07 01:57:21
-Mr.JeWiSh^Egg- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/20/07 23:17:44
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/20/07 21:24:50
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.34.186.18 11/20/07 20:09:03
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 122.100.6.227 11/20/07 19:43:02
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/20/07 18:24:18
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 122.100.6.227 11/20/07 17:15:10
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 122.100.6.226 11/20/07 16:45:13
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.13.37.37 11/20/07 16:38:21
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 122.100.6.227 11/20/07 16:29:01
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/20/07 15:42:27
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 122.100.6.227 11/20/07 15:39:14
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.172 11/20/07 15:33:31
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.106 203.123.67.170 11/20/07 14:49:29
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.170 11/20/07 14:38:36
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.176 11/20/07 05:55:47
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.176 11/20/07 04:46:05
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 218.214.224.110 11/20/07 04:03:27
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.170 11/20/07 03:53:01
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 218.214.224.110 11/20/07 03:37:09
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.177 11/20/07 03:07:41
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.169 11/20/07 02:54:00
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.169 11/20/07 02:43:52
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.24.101.79 11/20/07 02:39:18
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.176 11/20/07 02:16:15
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.177 11/20/07 01:46:34
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.177 11/20/07 01:29:19
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.177 11/20/07 01:14:05
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.177 11/20/07 00:32:58
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 218.214.224.110 11/19/07 23:16:33
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 203.123.67.170 11/19/07 22:52:41
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 144.140.154.55 11/19/07 22:51:33
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.107.230 218.214.224.110 11/19/07 19:40:03
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 202.60.65.6 11/18/07 03:44:15
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.123.67.177 11/18/07 01:32:41
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.24.101.79 11/18/07 01:00:53
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.123.67.177 11/18/07 00:15:33
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.123.67.177 11/17/07 19:34:33
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.24.101.79 11/17/07 18:59:38
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.242 203.123.67.177 11/17/07 17:00:14
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.210.203 202.60.65.6 11/17/07 04:09:36
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.210.203 203.24.101.79 11/17/07 02:21:08
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.210.203 203.24.101.79 11/17/07 02:08:27
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.27.199.6 202.60.65.6 11/17/07 00:21:50
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.27.199.6 203.123.67.177 11/16/07 23:46:24
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.169 11/16/07 22:24:01
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.177 11/16/07 20:51:13
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.169 11/16/07 19:24:26
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.177 11/16/07 18:18:31
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.169 11/16/07 16:33:19
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.177 11/16/07 15:34:00
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.177 11/16/07 15:10:06
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.113 203.123.67.169 11/16/07 00:30:59
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.216.64 202.60.65.6 11/15/07 21:01:44
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.216.241 202.60.65.6 11/13/07 21:02:36
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.213.92 203.123.67.177 11/13/07 02:55:22
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.213.92 202.60.65.6 11/12/07 21:56:38
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.176 11/12/07 07:15:17
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.206.95.8 11/12/07 04:53:19
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 202.60.65.6 11/12/07 03:00:10
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 202.60.65.6 11/12/07 00:06:35
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/12/07 00:01:34
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/11/07 22:12:51
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/11/07 22:10:14
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/11/07 20:46:53
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/11/07 20:24:58
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 210.50.106.179 203.123.67.177 11/11/07 19:54:30
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 144.140.154.55 11/11/07 03:49:22
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.34.186.18 11/11/07 03:24:06
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 202.60.65.6 11/11/07 01:44:15
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/11/07 01:33:36
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 20:29:49
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 19:49:05
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 19:10:01
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 19:00:32
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 17:27:41
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 17:18:27
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 16:50:00
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 58.179.212.78 203.123.67.177 11/10/07 16:37:44
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 202.60.65.6 11/10/07 05:56:39
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 203.123.67.177 11/10/07 04:03:40
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 203.123.67.177 11/10/07 03:56:04
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 203.123.67.170 11/10/07 03:17:34
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 203.123.67.177 11/10/07 02:50:52
-Mr.BoUnG^FiSh- eb3538ac9a455ed5148998ce22bb3708 211.26.41.245 203.123.67.177 11/10/07 02:35:17
[smilie=sleep_[1].gif]

link
Last edited by ADF-CaptCC on Tue Mar 25, 2008 12:46 am, edited 1 time in total.
Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

User avatar
Tycoon
ADF Selected VIP
ADF Selected VIP
Posts: 55
Joined: Tue Nov 06, 2007 11:00 pm

Post by Tycoon »

-SPRINKLER^ is otherwise known as "-New^Limits".

You will also note that this account is linked to well known charactors like "imamarshmellow", and "-Mr.FiSh-" as well.

Of course you guys are welcome to give this peice of filthy trash the benefit of the doubt, but I for one has stopped doing so LONG ago.

-SPRINKLER^ is one of Fieldys close and personal friends and takes great pleasure in assiting Fieldy when he tries to votekick me off ADF Pipeline. Furthermore, he makes it a point to come over to the ADF teamspeak and mouth off at me while they are doing it. It has got to the point now, that whenever he shows his mug on ADF TS, I either just leave, or switch off the teamspeak volume.

I personally feel you are dealing with 2, perhaps 3 snot nosed punks who get so beat up at school that they dervive pleasure in script kiddy hacking. Their acounts are linked becasue they have Americas Army "play dates" in which they log into each other account respectively. The statistical likelyhood of their accounts being randomly assigned the same IP range as several KNOWN hackers is just too remote for anyone to take seriously.

They actions in server, their comments in Teamspeak coupled with linked evidence of their anti-social activities lend more weight than a simple screenshot in my humble opinion.

But your server, your rules. :) I just take off to Hyh when jerks like -SPRINKLER^ show up now. 8)

Taikun

ADF-Cheech
ADF-Team Admin
ADF-Team Admin
Posts: 2023
Joined: Wed Jan 03, 2007 11:00 pm
Location: Adelaide South Aust.

Post by ADF-Cheech »

I THINK MR Sprinkler is S4CR3D^D00DL3-
MADOZ MADOZ MADOZ MADOZ MADOZ
Image

User avatar
ADF-Sniper
Admin - Founder
Admin - Founder
Posts: 2916
Joined: Sat Jul 19, 2003 12:00 am
Location: Wangaratta, Australia
Contact:

Post by ADF-Sniper »

The server IP can't be used to link some one.
Evolution is just so unlikely to produce complex life forms.
Image

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

GUID 4DFD386484A5F9B3FAD1236363F21EC2

-SPRINKLER^ 4dfd386484a5f9b3fad1236363f21ec2 58.178.217.58 203.123.67.169 03/16/08 02:15:09


LINK IP #


GUID 1AC14F082DBB240F356D76F072612B56

[CM]-ThumpstaR^ 1ac14f082dbb240f356d76f072612b56 58.178.217.58 202.60.65.6 10/10/07 01:51:19


IP Address
58.178.217.58


AS THEY ARE ALL LINKED TOGETHER WITH WAIT FOR IT.... -Mr.BoUnG^FiSh-


Player History Collapse Section
Name: justice-machine
GUID: 1AC14F082DBB240F356D76F072612B56
IP: 60.240.169.110
MAC: 001676864FXX
Last Seen: Dec 05, 2007 20:16:00
RankExpert (40)Advanced MarksmanAirborneRangerMedicSpecial ForcesCountry of Origin
AOT MBS Other Names: -Mr.FiSh-, -Mr.Fish-01, imamarshmellow, Justice-Machine, tania_sucks_the, [CM]-ThumpstaR^, [TBH]-Eclipse
Other IPs: 58.178.217.58, 58.178.217.131, 58.178.217.226, 58.179.210.2, 58.179.210.15, 58.179.210.111, 58.179.210.129, 58.179.211.74, 58.179.211.133, 58.179.211.136, 58.179.211.224, 58.179.211.240, 58.179.212.6, 58.179.212.155, 58.179.213.191, 58.179.213.218, 58.179.216.2, 58.179.216.5, 58.179.216.93, 58.179.216.149, 58.179.216.235, 60.240.168.55, 60.240.169.110, 203.166.243.161, 210.50.107.9, 210.50.107.111, 210.50.107.138, 211.26.41.37, 211.26.41.77, 211.26.45.22, 211.26.45.143, 211.27.205.44, 211.27.205.201, 220.244.242.26, 220.244.243.29, 220.244.243.84, 220.245.205.66
Other MACs: 001676864FXX, 001731CA5EXX, 0C0C0C0C0CXX
Current Bans: ACI AON


Linked Accounts Collapse Section
justice-machine 1AC14F082DBB240F356D76F072612B56 60.240.169.110 001676864FXX 12/05/07 20:16:00
-SPRINKLER^ 4DFD386484A5F9B3FAD1236363F21EC2 211.27.205.90 001AD91000XX 03/22/08 01:26:45
SUPAZ!! BA98DA6CD9AE196555AFF89A209CAE07 60.240.169.110 0016768732XX 12/02/07 01:29:57
-Supa^ C16FB367DA589AA07DA2CA3F0637CB41 220.245.202.150 0C0C0C0C0CXX 09/30/07 02:29:09
