^K!lledU2.)(!PC)(UK - Tycoon and I were right... he is BS

Here are the dirty little hacker's we busted on our server's and banned players.

Moderator: ADF-CaptCC

Post Reply
User avatar
Fox
X-Member
X-Member
Posts: 311
Joined: Sun May 06, 2007 12:00 am

^K!lledU2.)(!PC)(UK - Tycoon and I were right... he is BS

Post by Fox »

He was playing on our server earlier while it was on pipe... I think just after midnight that we started playing.
Current Info
Name: ^K!lledU2.)(!PC)(UK
GUID: F886524586BA4C022ED8BDE921C45D6D
IP: 90.203.106.83
MAC: 00192141FFXX
Last seen: Jan 04, 2008 15:54:08

Current Bans: None

Previous Info
Other Name: -=FX=-)(!PC)(, =TheK!ng=)(!PC)(, =TheK!ng=)(SoD)(, [!PC]-)(TheK!ng)(-, [!PC]-=OutLaw=-, [!PC]{]=TheK!ng=[}, [PSF]-=OutLaw=-, [PSF]_-=A=-_, ^K!lledU2.)(!PC)(UK
Other IPs: 82.33.141.234, 90.198.177.7, 90.198.177.9, 90.198.177.19, 90.198.177.23, 90.198.177.25, 90.198.177.26, 90.198.177.31, 90.198.177.42, 90.198.177.52, 90.198.177.63, 90.198.177.68, 90.198.177.74, 90.198.177.77, 90.198.177.86, 90.198.177.87, 90.198.177.90, 90.198.177.91, 90.198.177.98, 90.198.177.99, 90.198.177.111, 90.198.177.113, 90.198.177.117, 90.198.177.120, 90.198.177.132, 90.198.177.136, 90.198.177.137, 90.198.177.139, 90.198.177.145, 90.198.177.148, 90.198.177.150, 90.198.177.153, 90.198.177.165, 90.198.177.167, 90.198.177.171, 90.198.177.184, 90.198.177.206, 90.198.177.211, 90.198.177.216, 90.198.177.228, 90.198.177.229, 90.198.177.235, 90.198.177.250, 90.203.106.3, 90.203.106.12, 90.203.106.14, 90.203.106.26, 90.203.106.28, 90.203.106.36, 90.203.106.52, 90.203.106.54, 90.203.106.65, 90.203.106.82, 90.203.106.83, 90.203.106.94, 90.203.106.97, 90.203.106.100, 90.203.106.106, 90.203.106.109, 90.203.106.122, 90.203.106.130, 90.203.106.144, 90.203.106.147, 90.203.106.150, 90.203.106.152, 90.203.106.156, 90.203.106.166, 90.203.106.176, 90.203.106.180, 90.203.106.187, 90.203.106.196, 90.203.106.201, 90.203.106.212, 90.203.106.214, 90.203.106.215, 90.203.106.220, 90.203.106.223, 90.203.106.236, 90.203.106.245
Other MACs: 0006298FCFXX, 00192141FFXX

Linked Accounts
04A809FBC06710BE306159446F7C2AB6
F886524586BA4C022ED8BDE921C45D6D
729015F222F9252F3708A9B558D2B3B1
9864666FB77F7E5D5C2B7AF97479B395
6AC5D394D2AC85A0AC492E78DD327003
091C302877F6CD0BA7EC9B3A148DC157
7051C51C462BD2AFC0B3392BFFBEE510
27A17CD497AFB79363228FADD57777C0

Violation History
[07.18.2007 16:32:37] |2512| VIOLATION (IGNORING QUERIES) #9005: [PSF]-=OutLaw=- (slot #3) Losing Key Packets [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.74:3042]

[07.29.2007 13:35:05] |9278| VIOLATION (CVAR) #9001: [PSF]-=OutLaw=- (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.42:2208]

[08.01.2007 12:26:09] |7693| VIOLATION (CVAR) #9001: [PSF]-=OutLaw=- (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.77:1464]

[08.01.2007 12:29:48] |7715| VIOLATION (CVAR) #9001: [PSF]-=OutLaw=- (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.77:1629]

[08.05.2007 13:42:45] {Plain_Text}|3235| VIOLATION (IGNORING QUERIES) #9013: [PSF]-=OutLaw=- (slot #9) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.98:2922]

[08.05.2007 15:31:34] {Plain_Text}|6458| VIOLATION (PB INTEGRITY) #10006: [PSF]-=OutLaw=- (slot #6) Technical Violation: Failed PunkBuster Integrity Check [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.98:2583]

[08.13.2007 12:30:38] |2339| VIOLATION (CVAR) #9001: [PSF]-=OutLaw=- (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.132:1296]

[08.13.2007 13:29:16] |2318| VIOLATION (CVAR) #9001: [PSF]-=OutLaw=- (slot #6) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.132:1437]

[08.17.2007 10:19:54] |1850| VIOLATION (CVAR) #9001: [!PC]-=OutLaw=- (slot #1) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.36:2599]

[08.20.2007 12:22:43] {Plain_Text}|24594| VIOLATION (CVAR) #9001: [!PC]-=OutLaw=- (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.150:2394]

[08.27.2007 08:47:24] |27296| VIOLATION (CVAR) #9001: [!PC]-=OutLaw=- (slot #5) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.26:1911]

[08.28.2007 04:12:50] |27427| VIOLATION (CVAR) #9001: [!PC]{]=TheK!ng=[} (slot #24) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.26:1039]

[08.29.2007 13:52:35] {Plain_Text}|4309| VIOLATION (CVAR) #9001: [!PC]{]=TheK!ng=[} (slot #1) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.65:1853]

[08.29.2007 14:12:55] |4414| VIOLATION (CVAR) #9001: [!PC]{]=TheK!ng=[} (slot #6) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.65:2267]

[08.29.2007 14:45:37] |1195| VIOLATION (CVAR) #9001: [!PC]{]=TheK!ng=[} (slot #3) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.65:2411]

[09.04.2007 14:32:59] |1777| VIOLATION (IGNORING QUERIES) #9013: [!PC]-)(TheK!ng)(- (slot #3) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.201:3490]

[09.04.2007 14:44:03] |1863| VIOLATION (IGNORING QUERIES) #9013: [!PC]-)(TheK!ng)(- (slot #3) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.201:3771]

[09.04.2007 14:48:57] |16804| VIOLATION (CVAR) #9001: [!PC]-)(TheK!ng)(- (slot #2) Cvar SDLDrv.SDLClient WeatherEffects ArmyOps.ini = [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.201:3895]

[09.06.2007 12:00:43] |7925| VIOLATION (IGNORING QUERIES) #9013: [!PC]-)(TheK!ng)(- (slot #7) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.203.106.201:1476]

[10.06.2007 13:55:54] |31277| VIOLATION (IGNORING QUERIES) #9013: =TheK!ng=)(!PC)( (slot #4) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.113:3277]

[10.09.2007 12:53:53] |45032| VIOLATION (IGNORING QUERIES) #9013: =TheK!ng=)(!PC)( (slot #4) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.9:3404]

[12.13.2007 17:37:47] |1931| VIOLATION (IGNORING QUERIES) #9013: -=FX=-)(!PC)( (slot #3) Ignoring MD5Tool Queries [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.165:49684]


Restriction History
[12.02.2007 16:36:39] |2488| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:38] |2486| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:37] |2484| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:36] |2480| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:35] |2474| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:34] |2468| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:33] |2461| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:32] |2456| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:31] |2452| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:30] |2451| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[12.02.2007 16:36:29] |2449| RESTRICTION: -=FX=-)(!PC)( (slot #4) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.117:50008] Service Communication Failure: PnkBstrB.exe handshaking failed

[11.26.2007 08:36:27] |8910| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 08:36:26] |8903| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 08:36:25] |8896| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 08:36:24] |8887| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 08:36:23] |8885| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 08:36:22] |8877| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49603] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:36] |1819| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:35] |1813| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:34] |1807| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:33] |1801| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:32] |1796| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe

[11.26.2007 06:18:31] |1792| RESTRICTION: -=FX=-)(!PC)( (slot #1) [f886524586ba4c022ed8bde921c45d6d(-) 90.198.177.7:49548] Service Communication Failure: PnkBstrA.exe


Information copyright ©2007 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Visit the America's Army Account History page for more great tools.
You have to dig deep into his history, but the IP links are there mostly just 15-30 mins apart. So... is that sufficient grounds? Can't find any screenshots on him, whole thing is weird because there's only one shot for today lol.

Also me and Tycoon were both saying he was BS... he came around a corner and did a headshot on both of us, with an AR. Hopefully this is sufficient proof.. just to reinforce he WAS on OUR server.

EDIT: one more thing... our good buddy fieldy was in the server as well, and I told him to just live with the ban. He obviously cares a lot that he got banned because he's chaning his MAC.

EDIT 2: Just saw that the second banned account is linked to him via MAC as well. It's his second MAC.

User avatar
ADF-Deano
ADF Member
ADF Member
Posts: 1490
Joined: Wed Aug 16, 2006 12:00 am
Location: QLD, Australia

Post by ADF-Deano »

this account is linked to a ban account via bracketing, ban details are at the bottom.As for banning we haven't come up with a solution yet to linked accounts but we have talked about it.we might have to discuss the topic again when time permits :P

Background Search for: f886524586ba4c022ed8bde921c45d6d

50 IP's checked for accounts

5 GUID's checked for bans and kicks
f886524586ba4c022ed8bde921c45d6d
9864666fb77f7e5d5c2b7af97479b395
04a809fbc06710be306159446f7c2ab6
18 Player Names found in history

2 Accounts found banned in players history
04a809fbc06710be306159446f7c2ab6 -[PSF]-BLACKPARADE - Banned by AASA
Shared IP's:
82.33.141.234
90.203.106.106
04a809fbc06710be306159446f7c2ab6 -[PSF]-BLACKPARADE - Banned by ACI
Shared IP's:
82.33.141.234
90.203.106.106
04a809fbc06710be306159446f7c2ab6 -[PSF]-BLACKPARADE - Banned by AON
Shared IP's:
82.33.141.234
90.203.106.106
9864666fb77f7e5d5c2b7af97479b395 -[PSF]-GunSmoke - Banned by AASA
Shared IP's:
90.198.177.171
90.198.177.19
90.198.177.139
90.198.177.117
90.198.177.68
90.203.106.106
90.198.177.228
90.198.177.167
9864666fb77f7e5d5c2b7af97479b395 -[PSF]-GunSmoke - Banned by ACI
Shared IP's:
90.198.177.171
90.198.177.19
90.198.177.139
90.198.177.117
90.198.177.68
90.203.106.106
90.198.177.228
90.198.177.167
9864666fb77f7e5d5c2b7af97479b395 -[PSF]-GunSmoke - Banned by AON
Shared IP's:
90.198.177.171
90.198.177.19
90.198.177.139
90.198.177.117
90.198.177.68
90.203.106.106
90.198.177.228
90.198.177.167
13 Kicks found in players history

222 logins from login history from IPs with a banned guid
PlayerIP Date/Time GUID ServerIP
82.33.141.234 2007-07-19 15:13:10 04a809fbc06710be306159446f7c2ab6 195.122.134.70 <---Banned
82.33.141.234 2007-07-13 07:06:26 f886524586ba4c022ed8bde921c45d6d 195.122.134.221
82.33.141.234 2007-07-04 08:04:32 04a809fbc06710be306159446f7c2ab6 202.60.65.6 <---Banned

90.198.177.167 2007-07-09 14:49:53 9864666fb77f7e5d5c2b7af97479b395 66.55.142.125 <---Banned
90.198.177.167 2007-07-09 12:46:45 f886524586ba4c022ed8bde921c45d6d 195.122.134.55
90.198.177.167 2007-07-09 12:45:22 9864666fb77f7e5d5c2b7af97479b395 195.122.134.55 <---Banned
The above Player Background report generated by Airdale Ops Network, All Rights Reserved
You can run but you can't hide.
All information from this BackGround Report is Property of the Airdale Ops Network, any Public Posting of this information requires that this Copyright follows the report.
Disclaimer: Results from this Background check are done via IP address, all results should be confirmed with AON if suspicious information is found
Ban Details
Image

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

MADOZ

Bann him..them...alll.... [smilie=smiley_abzv[1].gif]


[smilie=laugh[2].gif] [smilie=laugh[2].gif] [smilie=laugh[2].gif]
Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

User avatar
Fox
X-Member
X-Member
Posts: 311
Joined: Sun May 06, 2007 12:00 am

Post by Fox »

I don't know if this matters, but he lives in the UK and his other account got caught on a Polish server. And how he's playing on our server in Australia... why would he? Plenty of servers in Europe, he'll get a better ping in that. So yeah I dunno man.

User avatar
ADF-Yodak
ADF Member
ADF Member
Posts: 246
Joined: Wed Aug 08, 2007 12:00 am

Post by ADF-Yodak »

Plenty of Euro's play on Aussie servers, don't know why... But they get a decent enough ping when they do, which is probably why...
Image

User avatar
ADF-Baby
ADF Member
ADF Member
Posts: 975
Joined: Mon Dec 13, 2004 11:00 pm
Location: Townsville

Post by ADF-Baby »

just to point out head shots with the ar arent that uncommon. i used to get them all the time. on pipe coming into north pump room i got plenty of people up in the vent access room. got heaps of hacusations and knowing you were around the corner could just be good hearing. i did it all the time. pipeline is a minefeield of sound give aways. some sounds the E hears but you dont. last time i played there were 3 drainage grates in the tunnels that gave off no noise to you when you step on them but e can hear clear as day. Not saying he's not a hacker but just be careful that he is hacking before you go ahead and spread the word
Live long and procreate
Image

Image[img]http://www.gametracker.com/player_info/202.

ADF-Cheech
ADF-Team Admin
ADF-Team Admin
Posts: 2023
Joined: Wed Jan 03, 2007 11:00 pm
Location: Adelaide South Aust.

Post by ADF-Cheech »

very true baby you can hear ppl on the snow outside when your inside
and all sorts!!!especially with head set turned right up :)
but with thoes banned accounts it doesnt look good for him [smilie=jpshakehead.sml[1].gif] [smilie=jpshakehead.sml[1].gif] [smilie=jpshakehead.sml[1].gif]
Image

User avatar
Tycoon
ADF Selected VIP
ADF Selected VIP
Posts: 55
Joined: Tue Nov 06, 2007 11:00 pm

Post by Tycoon »

ADF-Baby wrote:just to point out head shots with the ar arent that uncommon.
I agree. However this guy pulled off two consecutive single shot headshots from within the tunnel system at distance.

Of course he COULD have been lucky, or skilled... but with a name like his and that dubious history... I smell a rat.

Tycoon

User avatar
Fox
X-Member
X-Member
Posts: 311
Joined: Sun May 06, 2007 12:00 am

Post by Fox »

Also I'd like to add we were camping in Primary Tunnel for a while already without making ANY noise whatsoever so the noise factor is gone now. And yeah true that it's not hard to make headshots... but single shot.

ADF-Cheech
ADF-Team Admin
ADF-Team Admin
Posts: 2023
Joined: Wed Jan 03, 2007 11:00 pm
Location: Adelaide South Aust.

Post by ADF-Cheech »

DAMM CAMPING @#$$%$%^ [smilie=snajper[1].gif] oops did i say that out load hahahahaha
[smilie=evillol.sml[1].gif] [smilie=evillol.sml[1].gif] [smilie=evillol.sml[1].gif] [smilie=evillol.sml[1].gif] [smilie=evillol.sml[1].gif]
Image

User avatar
ADF-Baby
ADF Member
ADF Member
Posts: 975
Joined: Mon Dec 13, 2004 11:00 pm
Location: Townsville

Post by ADF-Baby »

When i last played it was impossible to get an ar to do single shot they do a minimum 3 round burst for even the quickest tap or the mouse ( I even bound .1 sec mouse press to a key (also a good trick if your doing sniping so that you don't accidentally move the mouse pressing the button)and pressed it and it still fired a 3 round burst). so if you were close together he could have got you both in the same burst. again I'm not saying he wasn't hacking and with the linked accounts it seems he probably was but without pbss be careful.

If i had been banned every time someone said i couldn't have done such and such and i was hacking I'd have been banned from every server in the world.
Live long and procreate
Image

Image[img]http://www.gametracker.com/player_info/202.

User avatar
Tycoon
ADF Selected VIP
ADF Selected VIP
Posts: 55
Joined: Tue Nov 06, 2007 11:00 pm

Post by Tycoon »

ADF-Baby wrote:When i last played it was impossible to get an ar to do single shot they do a minimum 3 round burst for even the quickest tap or the mouse
When you are on the reciving end and the first round is a head shot... you dont hear/see/feel the others.

BANG. DEAD.

Tycoon

EDIT... is "hear" a bad word?? Why was it "CENSORED"???

User avatar
nlfjamie
I'm a little shy
Posts: 199
Joined: Fri Jan 12, 2007 11:00 pm
Location: The Netherlands
Contact:

Post by nlfjamie »

I was there I heared them say it [smilie=beerchug[1].gif]
Image

NL|Force'Vikingclan

Post Reply