WWW.ADFTEAM.COM Update.
- ADF-Sniper
- Admin - Founder
- Posts: 2917
- Joined: Sat Jul 19, 2003 12:00 am
- Location: Wangaratta, Australia
- Contact:
WWW.ADFTEAM.COM Update.
Tell me what you think of this? http://WWW.ADFTEAM.COM to goto http://WWW.ADFTEAM.COM.AU?
Evolution is just so unlikely to produce complex life forms.
-
- Im a man of the forums!!
- Posts: 4530
- Joined: Tue Mar 08, 2005 11:00 pm
- Location: Freo. W.A. Aussie
- Contact:
- ADF-BUNGY
- Im a man of the forums!!
- Posts: 1404
- Joined: Fri Feb 10, 2006 11:00 pm
- Location: Lockyer Valley, Qld
- Contact:
extra cost for the .au
but no real extra benefit that I can see.
but it might show us as more professional, having a tier 1 address
on a different topic:
I type in http://www.adfteam.com and get 404 error
I type in adfteam.com and all OK
any ideas??
others have indicated they can type in both with no probs.
but no real extra benefit that I can see.
but it might show us as more professional, having a tier 1 address
on a different topic:
I type in http://www.adfteam.com and get 404 error
I type in adfteam.com and all OK
any ideas??
others have indicated they can type in both with no probs.
- ADF-Sniper
- Admin - Founder
- Posts: 2917
- Joined: Sat Jul 19, 2003 12:00 am
- Location: Wangaratta, Australia
- Contact:
- ADF-Sniper
- Admin - Founder
- Posts: 2917
- Joined: Sat Jul 19, 2003 12:00 am
- Location: Wangaratta, Australia
- Contact:
- ADF-BUNGY
- Im a man of the forums!!
- Posts: 1404
- Joined: Fri Feb 10, 2006 11:00 pm
- Location: Lockyer Valley, Qld
- Contact:
Here are the tracert results
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\steve>tracert http://www.adfteam.com
Tracing route to http://www.adfteam.com [218.185.20.34]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.123.254
2 34 ms 31 ms 39 ms cpe-123-100-138-65.pivit.net.au [123.100.138.65]
3 31 ms 39 ms 55 ms cpe-123-100-129-249.pivit.net.au [123.100.129.249]
4 41 ms 31 ms 48 ms AS10223.brisbane.pipenetworks.com [218.100.0.10]
5 65 ms 47 ms 55 ms 10265.at2-0.mil100-cs1.uecomm.net.au [218.185.30.117]
6 64 ms 63 ms 80 ms 26.gi0-2.ade102-cs2.uecomm.net.au [218.185.30.49]
7 73 ms 72 ms 128 ms 3809.Gi0.ar1.cit190.uecomm.net.au [218.185.31.109]
8 82 ms 80 ms 71 ms 203.94.135.166
9 72 ms 72 ms 64 ms http://www.adfteam.com [218.185.20.34]
Trace complete.
C:\Documents and Settings\steve>
C:\Documents and Settings\steve>tracert adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.123.254
2 30 ms 31 ms 24 ms cpe-123-100-138-65.pivit.net.au [123.100.138.65]
3 41 ms 31 ms 39 ms cpe-123-100-129-249.pivit.net.au [123.100.129.249]
4 40 ms 39 ms 31 ms AS4739.brisbane.pipenetworks.com [218.100.0.22]
5 55 ms 48 ms 47 ms pos2-0.bdr1.syd6.internode.on.net [150.101.180.237]
6 64 ms 47 ms 80 ms pos5-0.bdr1.syd7.internode.on.net [150.101.120.66]
7 64 ms 55 ms 47 ms pos5-0.cor1.cbr1.internode.on.net [150.101.160.118]
8 56 ms 48 ms 47 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
9 57 ms 39 ms 47 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\steve>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\steve>tracert http://www.adfteam.com
Tracing route to http://www.adfteam.com [218.185.20.34]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.123.254
2 34 ms 31 ms 39 ms cpe-123-100-138-65.pivit.net.au [123.100.138.65]
3 31 ms 39 ms 55 ms cpe-123-100-129-249.pivit.net.au [123.100.129.249]
4 41 ms 31 ms 48 ms AS10223.brisbane.pipenetworks.com [218.100.0.10]
5 65 ms 47 ms 55 ms 10265.at2-0.mil100-cs1.uecomm.net.au [218.185.30.117]
6 64 ms 63 ms 80 ms 26.gi0-2.ade102-cs2.uecomm.net.au [218.185.30.49]
7 73 ms 72 ms 128 ms 3809.Gi0.ar1.cit190.uecomm.net.au [218.185.31.109]
8 82 ms 80 ms 71 ms 203.94.135.166
9 72 ms 72 ms 64 ms http://www.adfteam.com [218.185.20.34]
Trace complete.
C:\Documents and Settings\steve>
C:\Documents and Settings\steve>tracert adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.123.254
2 30 ms 31 ms 24 ms cpe-123-100-138-65.pivit.net.au [123.100.138.65]
3 41 ms 31 ms 39 ms cpe-123-100-129-249.pivit.net.au [123.100.129.249]
4 40 ms 39 ms 31 ms AS4739.brisbane.pipenetworks.com [218.100.0.22]
5 55 ms 48 ms 47 ms pos2-0.bdr1.syd6.internode.on.net [150.101.180.237]
6 64 ms 47 ms 80 ms pos5-0.bdr1.syd7.internode.on.net [150.101.120.66]
7 64 ms 55 ms 47 ms pos5-0.cor1.cbr1.internode.on.net [150.101.160.118]
8 56 ms 48 ms 47 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
9 57 ms 39 ms 47 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\steve>
- ADF-Sniper
- Admin - Founder
- Posts: 2917
- Joined: Sat Jul 19, 2003 12:00 am
- Location: Wangaratta, Australia
- Contact:
I have submitted a support ticket. Will get back to you.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert http://www.adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 30 ms 22 ms 23 ms lo1.mel-lns4.vic.westnet.com.au [202.173.159.117]
2 26 ms 22 ms 23 ms gi3-9.mel-core.vic.westnet.com.au [202.173.159.104]
3 23 ms 23 ms 25 ms AS4739.melbourne.pipenetworks.com [218.100.13.11]
4 36 ms 35 ms 32 ms gi2.cor2.mel4.internode.on.net [150.101.212.135]
5 33 ms 32 ms 32 ms pos2-1.cor1.cbr1.internode.on.net [203.16.212.218]
6 31 ms 31 ms 29 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
7 32 ms 33 ms 32 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\Administrator>tracert adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 33 ms 26 ms 25 ms lo1.mel-lns4.vic.westnet.com.au [202.173.159.117]
2 24 ms 25 ms 23 ms gi3-9.mel-core.vic.westnet.com.au [202.173.159.104]
3 27 ms 25 ms 23 ms AS4739.melbourne.pipenetworks.com [218.100.13.11]
4 35 ms 34 ms 34 ms gi2.cor2.mel4.internode.on.net [150.101.212.135]
5 31 ms 32 ms 32 ms pos2-1.cor1.cbr1.internode.on.net [203.16.212.218]
6 32 ms 32 ms 32 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
7 32 ms 32 ms 32 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\Administrator>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert http://www.adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 30 ms 22 ms 23 ms lo1.mel-lns4.vic.westnet.com.au [202.173.159.117]
2 26 ms 22 ms 23 ms gi3-9.mel-core.vic.westnet.com.au [202.173.159.104]
3 23 ms 23 ms 25 ms AS4739.melbourne.pipenetworks.com [218.100.13.11]
4 36 ms 35 ms 32 ms gi2.cor2.mel4.internode.on.net [150.101.212.135]
5 33 ms 32 ms 32 ms pos2-1.cor1.cbr1.internode.on.net [203.16.212.218]
6 31 ms 31 ms 29 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
7 32 ms 33 ms 32 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\Administrator>tracert adfteam.com
Tracing route to adfteam.com [203.88.118.161]
over a maximum of 30 hops:
1 33 ms 26 ms 25 ms lo1.mel-lns4.vic.westnet.com.au [202.173.159.117]
2 24 ms 25 ms 23 ms gi3-9.mel-core.vic.westnet.com.au [202.173.159.104]
3 27 ms 25 ms 23 ms AS4739.melbourne.pipenetworks.com [218.100.13.11]
4 35 ms 34 ms 34 ms gi2.cor2.mel4.internode.on.net [150.101.212.135]
5 31 ms 32 ms 32 ms pos2-1.cor1.cbr1.internode.on.net [203.16.212.218]
6 32 ms 32 ms 32 ms gi0-3.bdr2.cbr1.aussiehq.net.au [150.101.160.89]
7 32 ms 32 ms 32 ms dingo.cbr.hosting-server.com.au [203.88.118.161]
Trace complete.
C:\Documents and Settings\Administrator>
Evolution is just so unlikely to produce complex life forms.