.-=(ADF-T.I.S.M)=-. Cracks into TOP 100 for FR in Hospy!!!

Anything to do with the game America's Army and our America's Army servers.
Post Reply
User avatar
ADF-TISM
ADF Member
ADF Member
Posts: 399
Joined: Fri Jul 06, 2007 12:00 am
Location: Port Adelaide SA

.-=(ADF-T.I.S.M)=-. Cracks into TOP 100 for FR in Hospy!!!

Post by ADF-TISM »

I so wanna reset my tracker account but i cant now can i.

I finally got into the top 100!!!!

but im not sure if its for this map alone or combined???
Smite thy shepard and thy sheep will scatter

[img:400:100]http://www.l33tsig.net/sig/1/tism.png[/img]

User avatar
ADF-Snake
ADF Member
ADF Member
Posts: 1272
Joined: Sun May 20, 2007 12:00 am
Location: Australia

Post by ADF-Snake »

Good on ya mate! [smilie=bowdown[1].gif] MADOZ MADOZ
Image
Image

User avatar
ADF-Medic
ADF-Team Admin
ADF-Team Admin
Posts: 2800
Joined: Fri May 12, 2006 12:00 am
Location: Brisbane Q.L.D
Contact:

Post by ADF-Medic »

HOOAH Jaf. MADOZ
Image

User avatar
ADF-MadOz
ADF Member
ADF Member
Posts: 616
Joined: Sun Sep 28, 2003 12:00 am
Location: On a Blue Ball

Post by ADF-MadOz »

hooah m8, well done :):)
Image
Image

User avatar
ADF-TISM
ADF Member
ADF Member
Posts: 399
Joined: Fri Jul 06, 2007 12:00 am
Location: Port Adelaide SA

Post by ADF-TISM »

id love to top a list some where but you just dominates the tracker MadOz!

every map, anyway u look at it. Hooah to you fella! alot of the high rankls are taken by ppl who played bugger all hours and disappeared
Smite thy shepard and thy sheep will scatter

[img:400:100]http://www.l33tsig.net/sig/1/tism.png[/img]

User avatar
ADF-Snake
ADF Member
ADF Member
Posts: 1272
Joined: Sun May 20, 2007 12:00 am
Location: Australia

Post by ADF-Snake »

Well hooah to the both of ya! And cheech! MADOZ MADOZ [smilie=Crash[1].gif]
Image
Image

ADF-CaptCC
Im a man of the forums!!
Posts: 4530
Joined: Tue Mar 08, 2005 11:00 pm
Location: Freo. W.A. Aussie
Contact:

Post by ADF-CaptCC »

TOP 20 ADF TEAM....!!!!!


Memberlist of Australian Defence Force

Rank Username Cou Honor Kills KIA FR Score
Leader Goals ROE UC HP L.-Online #

Normal Member .-=(ADF-MadOz)=-. [AU] 98 45494 21967 2.07 1944325 387935 1172336 301533 10 2204 13.05.2009 .-=(ADF-MadOz)=-. is offline

Normal Member .-=(ADF-JULES)=-. [ENG] 100 46164 21672 2.13 1670169 377812 986201 142628 4 1870 13.05.2009 .-=(ADF-JULES)=-. is offline

Normal Member .-=(ADF-CaptCC)=-. [AU] 92 27911 19377 1.44 1266289 205077 850972 113621 1 1899 12.05.2009 .-=(ADF-CaptCC)=-. is offline

Normal Member .-=(ADF-Mesiah)=-. [AU] 87 12440 22685 0.55 925083 200577 652363 126253 1 1482 12.05.2009 .-=(ADF-Mesiah)=-. is offline

Squad or Teamleader .-=(ADF-Nobbies)=-. [AU] 81 31428 19907 1.58 895711 117610 511874 152810 1 1414 05.06.2008 .-=(ADF-Nobbies)=-. is offline

Normal Member .-=(ADF-Booyah!)=-. [AU] 66 30007 10043 2.99 846550 161750 432796 68715 2 1319 28.02.2007 .-=(ADF-Booyah!)=-. is offline

Normal Member .-=(ADF-justice)=-. [AU] 90 15111 12824 1.18 823130 104751 594107 91481 8 913 12.05.2009 .-=(ADF-justice)=-. is offline
Normal Member .-=(ADF-Dj_Mick)=-. [AU] 77 25153 14210 1.77 737921 75650 451827 97586 4 1290 22.11.2007 .-=(ADF-Dj_Mick)=-. is offline

Normal Member .-=(ADF-Azrael)=-. [AU] 84 13477 9259 1.46 620106 134115 369287 70100 6 804 10.05.2009 .-=(ADF-Azrael)=-. is offline

Squad or Teamleader .-=(ADF-Deano)=-. [AU] 78 14334 12987 1.10 617990 116525 389774 71402 1 974 05.06.2008 .-=(ADF-Deano)=-. is offline

Squad or Teamleader .-=(ADF-Sniper)=-. [AU] 67 17536 14374 1.22 603721 105495 361425 113258 2 1236 10.05.2009 .-=(ADF-Sniper)=-. is offline

Normal Member .-=(ADF-JOKER)=-. [NZ] 83 13033 11105 1.17 597763 112664 375734 85550 21 1173 11.05.2009 .-=(ADF-JOKER)=-. is offline

Normal Member .-=(ADF-Happy)=-. [AU] 70 13642 6632 2.06 473996 67491 285309 64526 7 582 09.05.2009 .-=(ADF-Happy)=-. is offline

Squad or Teamleader .-=(ADF-Bungy)=-. [AU] 74 6192 11870 0.52 457156 43540 378537 62507 1 753 30.04.2009 .-=(ADF-Bungy)=-. is offline

Normal Member .-=(ADF-ChooB)=-. [AU] 62 13266 6614 2.01 455204 77575 268458 50450 3 816 02.05.2009 .-=(ADF-ChooB)=-. is offline

Normal Member .-=(ADF-CHEECH)=-. [AU] 90 6659 9860 0.68 418102 59219 312387 56645 3 728 13.05.2009 .-=(ADF-CHEECH)=-. is online

Normal Member .-=(ADF-T.I.S.M)=-. [AU] 76 8386 7225 1.16 403633 62450 260995 83854 5 506 13.05.2009 .-=(ADF-T.I.S.M)=-. is offline

Normal Member .-=(ADF-Muzz)=-. [AU] 67 9464 6925 1.37 360910 37325 248892 24958 1 647 10.05.2009 .-=(ADF-Muzz)=-. is offline

Normal Member .-=(ADF-REDMUFF)=-. [AU] 59 7733 7337 1.05 328016 67675 190642 53992 2 586 15.12.2007 .-=(ADF-REDMUFF)=-. is offline

Normal Member .-=(ADF-Brave)=-. [AU] 61 9016 5617 1.61 317125 36170 199394 67171 12 456 11.05.2009 .-=(ADF-Brave)=-. is offline


MADOZ [smilie=beerchug[1].gif] MADOZ
Image
Lock ...and... Load ... Rock ...and... Roll ... SEMPER FI
Loyalty, above all, Except Honour

User avatar
Friedchicken
I said my first word today!!!
Posts: 13
Joined: Tue May 12, 2009 12:00 am

ada

Post by Friedchicken »

Gratzz mate

Post Reply