Calls for a ban on these names...

Anything to do with the game America's Army and our America's Army servers.
Locked
User avatar
McMo
I said my first word today!!!
Posts: 3
Joined: Thu Jul 12, 2007 12:00 am

Calls for a ban on these names...

Post by McMo »

Hey guys

time:  1:00 am was playing normal on your server as i usually do no problems wat so ever...

1:30 am

=AM&O= clan including these 3 names
-Dhampyr
HE@TBL@ST
[Made-In-Germany]

All start vote kicks on me saying i am hacking and all dat with no proof wat so ever
i tried to reason with them no lucky wat so ever
as you guys know i play with nobbies and some of the adf clan peacefully and would like these trouble makers banned off your server to make it a better playing ground for all of us

if u need more proof please contact Xx.SamCarter from the xtreme xiles clan to proove  this was going on

hopped on ya guys ts but no admins were dere....
if u guys need to check the logs please do so

time frame 1- 1.30 am AEST

Cheers & if u need more info please pm me
User avatar
ADF-Stecom
ADF Member
ADF Member
Posts: 97
Joined: Sat Oct 29, 2005 12:00 am

Post by ADF-Stecom »

ur just too good what do u expect lol nah i thought id just have a comment im sure we will look into it but ive got no promises for u mate
User avatar
McMo
I said my first word today!!!
Posts: 3
Joined: Thu Jul 12, 2007 12:00 am

Post by McMo »

lol stecom :P
always great to have aussie servers to play on esp my fav map.. but with retards like that its hard to get around..

anyway hoping for a reply from the server admins :)
User avatar
Fox
X-Member
X-Member
Posts: 311
Joined: Sun May 06, 2007 12:00 am

Post by Fox »

i dont think vk'ing is a bannable offence... there'd really have to be a member, preferbally an admin online.

Just to let you guys know, I don't particularly like the AM&O guys either.
User avatar
ADF-Sniper
Admin - Founder
Admin - Founder
Posts: 2917
Joined: Sat Jul 19, 2003 12:00 am
Location: Wangaratta, Australia
Contact:

Post by ADF-Sniper »

So what did you do to annoy them?
Evolution is just so unlikely to produce complex life forms.
Image
User avatar
ADF-Deano
ADF Member
ADF Member
Posts: 1490
Joined: Wed Aug 16, 2006 12:00 am
Location: QLD, Australia

Post by ADF-Deano »

While we are on the topic of bans....
Current Info
Name: =ABM=McMo
GUID: 7ED60E27FAD3E993B8E308E6C2B366BC
IP: 203.206.70.253
MAC: 0033D4A143XX
Last seen: Jun 12, 2006 11:08:32

Current Bans: ACI PB

Previous Info
Other Name: =ABM=McMo, =ABM=McMowned
Other IPs: 203.206.3.83, 203.206.70.253, 203.206.72.221
Other MACs: 0033D4A143XX

Linked Accounts
7ED60E27FAD3E993B8E308E6C2B366BC
B4974EA03DC545A48EE839C1539C2921
72339D1106E6E9EEA02F2EA948D030DD

Violation History
[06.02.2006 07:50:26] |9148| VIOLATION (MD5TOOL) #9002: =ABM=McMo (slot #6) MD5Tool Mismatch: GlugBot.ini (len=2048) [7ed60e27fad3e993b8e308e6c2b366bc(-) 203.206.72.221:2243]
[06.02.2006 07:50:25] |9147| MD5Tool ["GlugBot.ini" SZ1928 AT0 READ_FAIL LEN1928 9AEDDBD4A744E4B9AA47D07A9BAFDD8D] from (slot# 6) =ABM=McMo


Information copyright ©2006 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
Image
User avatar
ADF-Stecom
ADF Member
ADF Member
Posts: 97
Joined: Sat Oct 29, 2005 12:00 am

Post by ADF-Stecom »

wow rusty knife to the spleen there i think we have a winner
User avatar
ADF-Sniper
Admin - Founder
Admin - Founder
Posts: 2917
Joined: Sat Jul 19, 2003 12:00 am
Location: Wangaratta, Australia
Contact:

Post by ADF-Sniper »

Well I don't blame them from kicking you. Another LOOSER.
Evolution is just so unlikely to produce complex life forms.
Image
User avatar
ADF-Deano
ADF Member
ADF Member
Posts: 1490
Joined: Wed Aug 16, 2006 12:00 am
Location: QLD, Australia

Post by ADF-Deano »

ADF-Sniper wrote:Well I don't blame them from kicking you. Another LOOSER.
He was on the other night with nobbies and I, and a few others.....i knew he was hacking just couldn't prove it.....turns out i didn't have to......
Image
User avatar
ADF-BUNGY
Im a man of the forums!!
Posts: 1404
Joined: Fri Feb 10, 2006 11:00 pm
Location: Lockyer Valley, Qld
Contact:

Post by ADF-BUNGY »

Wrong player Deano.

This is his report from hazard.

Current Info
Name: [ABM]^McMo!-MF
GUID: 5760DE2AE59D54AEBDB05A4B5B4400A0
IP: 203.206.100.36
MAC: 0016D2E569XX
Last seen: Jul 08, 2007 21:49:52

Current Bans: None

Previous Info
Other Name: [ABM]Relentless!, [ABM]^McMo!, [ABM]^McMo!-MF
Other IPs: 203.206.28.119, 203.206.45.96, 203.206.51.157, 203.206.52.188, 203.206.68.50, 203.206.70.89, 203.206.75.201, 203.206.80.106, 203.206.87.238, 203.206.93.181, 203.206.99.227, 203.206.100.36, 203.206.107.252, 203.206.109.172
Other MACs: 0013D5A365XX, 0016D2E569XX

Linked Accounts
5760DE2AE59D54AEBDB05A4B5B4400A0
33A46B576FBA28832BD7628D892E65A5
CD6E9D8CFBA9C9F08E1ACD03C4C6ACA2
5BE41F13DAE690E784928DD115F6BE7D

Information copyright ©2006 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
And the one from AAGUID
It appears he has been found to have a dynamic IP please keep this in mind when reading this background check
If you recieved little or no results please resubmit your background check

GUID List
5760de2ae59d54aebdb05a4b5b4400a0


Banned Accounts:

Linking Tree
[ABM]Relentless!
[ABM]^McMo!-MF
[ABM]^McMo!

Name: [ABM]^McMo!-MF
GUID: 5760de2ae59d54aebdb05a4b5b4400a0
IP: 203.206.100.36
Last Seen: Jul 9 2007, 12:01 AM

Older Information
Other Names: [ABM]Relentless!, [ABM]^McMo!
Other IPs: 203.206.109.172, 203.206.70.89, 203.206.107.252, 203.206.75.201, 203.206.51.157


Linked Accounts


Background Check Copyright 2007 America's Army GUID Database
Image
User avatar
ADF-Deano
ADF Member
ADF Member
Posts: 1490
Joined: Wed Aug 16, 2006 12:00 am
Location: QLD, Australia

Post by ADF-Deano »

They are the same person bungy.....they all have internet connections with iinet....
Image
User avatar
ADF-BUNGY
Im a man of the forums!!
Posts: 1404
Joined: Fri Feb 10, 2006 11:00 pm
Location: Lockyer Valley, Qld
Contact:

Post by ADF-BUNGY »

ADF-Deano wrote:They are the same person bungy.....they all have internet connections with iinet....
I may be missing something, but 1000's of people have accounts with iinet.
How does that make them the same person.

Don't get me wrong, I am not defending him he admitted he made a mistake and is  now playing with a clean account after seeing the error of his ways... but I think these 2 accounts ( 1. [ABM]^McMo!-MF   2.  =ABM=McMo  ) are 2 different people who happen to both have accounts with iinet.

I did a login comparison between the accounts and this is what came back.


Login Comparison
GUID #1:  5760DE2AE59D54AEBDB05A4B5B4400A0  GUID #2: 72339D1106E6E9EEA02F2EA948D030DD

Source: Linking Information

IP Address
There are no IP addresses linking these two accounts together

Search Results
User Name Punkbuster GUID IP Address Server IP Time
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.71.21 202.60.65.6 07/10/07 03:53:35
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.100.36 8.6.74.16 07/09/07 00:01:28
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.100.36 63.211.105.108 07/08/07 21:49:52
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.100.36 210.80.138.174 07/07/07 07:26:53
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.100.36 209.246.170.27 07/07/07 01:17:31
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.100.36 63.211.221.65 07/07/07 01:15:48
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.51.157 8.9.5.221 06/15/07 07:34:22
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.28.119 203.24.101.79 06/09/07 05:10:37
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.28.119 208.167.244.21 06/08/07 11:03:39
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.28.119 208.167.244.21 06/08/07 10:54:25
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.28.119 63.209.32.74 06/07/07 22:31:00
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.28.119 8.12.69.46 06/07/07 07:37:56
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 202.60.65.6 06/05/07 04:11:52
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 210.80.138.185 06/05/07 04:02:39
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 202.60.65.6 06/05/07 03:56:13
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 65.99.246.165 06/05/07 01:38:06
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 63.209.32.74 06/04/07 07:57:32
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 63.211.105.17 06/04/07 02:46:25
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 69.56.199.84 06/03/07 01:02:49
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 63.209.32.74 06/02/07 21:57:18
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 69.56.199.84 06/02/07 07:45:06
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.45.96 65.99.246.165 06/02/07 00:34:11
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 63.211.105.108 06/01/07 06:54:11
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 210.80.138.173 06/01/07 00:05:59
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 212.187.209.165 05/31/07 23:45:12
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 202.60.65.6 05/31/07 08:43:22
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 202.60.65.6 05/31/07 05:20:51
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 202.174.108.230 05/31/07 00:48:15
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.93.181 213.19.131.43 05/30/07 07:35:10
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.80.106 202.174.108.230 05/29/07 04:30:31
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.80.106 210.80.138.177 05/28/07 04:11:37
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.80.106 123.108.73.12 05/27/07 00:53:11
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 202.174.108.230 05/24/07 07:05:55
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 202.60.65.6 05/24/07 03:39:43
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 123.108.73.12 05/24/07 00:17:51
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 123.108.73.12 05/23/07 23:32:08
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 203.13.37.37 05/23/07 06:17:55
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 210.80.138.177 05/23/07 01:16:31
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 202.60.65.6 05/22/07 05:46:34
[ABM]^McMo!-MF 5760de2ae59d54aebdb05a4b5b4400a0 203.206.99.227 210.80.138.177 05/22/07 00:35:10
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.75.201 66.55.159.144 05/21/07 02:20:23
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 64.242.243.130 05/18/07 08:05:50
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 63.209.36.234 05/18/07 07:29:10
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 203.13.37.58 05/18/07 05:14:44
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 89.202.196.35 05/18/07 02:59:03
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 89.202.196.35 05/18/07 02:51:53
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 89.202.196.35 05/18/07 02:48:08
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 89.202.196.35 05/18/07 02:15:46
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 63.209.32.74 05/18/07 00:06:28
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.107.252 212.187.209.226 05/17/07 23:51:42
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.87.238 64.242.243.137 05/17/07 06:50:53
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.52.188 202.174.108.230 05/16/07 00:43:05
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.52.188 202.174.108.230 05/15/07 22:58:13
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.52.188 202.174.108.230 05/14/07 05:28:31
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.70.89 209.246.143.55 05/06/07 01:46:50
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.70.89 209.160.38.83 05/06/07 01:28:54
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.70.89 210.80.138.175 05/04/07 09:21:46
[ABM]^McMo! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.70.89 195.122.135.153 05/04/07 08:22:32
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.109.172 208.185.252.253 05/01/07 04:16:20
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.109.172 208.185.252.253 05/01/07 03:03:46
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.109.172 200.157.209.55 05/01/07 00:31:30
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.68.50 63.209.32.174 04/28/07 22:56:21
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.68.50 63.209.32.174 04/28/07 22:08:26
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.68.50 210.80.138.175 04/28/07 03:25:02
[ABM]Relentless! 5760de2ae59d54aebdb05a4b5b4400a0 203.206.68.50 210.80.138.175 04/28/07 03:15:34
=ABM=Pro.McMo 72339d1106e6e9eea02f2ea948d030dd 203.206.70.253 195.122.134.25 06/19/06 07:22:27
=ABM=Proficient 72339d1106e6e9eea02f2ea948d030dd 203.206.70.253 209.246.170.84 06/18/06 07:56:23
=ABM=Proficient 72339d1106e6e9eea02f2ea948d030dd 203.206.70.253 209.246.170.84 06/18/06 07:47:00
=ABM=Proficient 72339d1106e6e9eea02f2ea948d030dd 203.206.70.253 8.9.37.174 06/17/06 12:53:49
Legend
Account #1  5760DE2AE59D54AEBDB05A4B5B4400A0 Account #2  72339D1106E6E9EEA02F2EA948D030DD
Copyright ©2007 Rifle[Hazard], All Rights Reserved
Frontend and backend copyright ©2007 Rifle[Hazard], All Rights Reserved.
Information copyright ©2007 Anticheat Incorporated and Rifle[Hazard]. All Rights Reserved.
No portion of this information (over 65536 bytes) may be stored/reproduced.
All information under 65537 bytes must retain this copyright.
Image
User avatar
ADF-Deano
ADF Member
ADF Member
Posts: 1490
Joined: Wed Aug 16, 2006 12:00 am
Location: QLD, Australia

Post by ADF-Deano »

those accounts are last year
He's already admitted it.......

but i know what your saying.....there is no mac address to link which what we have to follow but on a further examination i can see the names are almost identical.....ok fair enough chances are limited if thats the case but anyway.....and to add to that, all accounts are with the same provider......now the chances are to slim to worry about......

e.g. if im with the same provider as you and our provider owns the address 100.100.100.100 - 100.100.100.255

our ip's even though they are dynamic will always be the same except for the last 3 digits.Now for what mcmo is saying to make sense i would have to find a person with the same provider as me and then create a similar name.....and if i want to be creative i can even change my MAC address to match yours :)

The chances of this are extremely slim in my view.....

As you can see there is no real way of telling who a person is unless your there watching them :)
Image
Locked